During his two weeks between starts around the All-Star break, the Houston Astros' pitching coaches met with Tatsuya Imai. Presented were "some changes" for the right-hander to make in the second half, manager Joe Espada said. Pitching coach Josh Miller described the message as more of a reminder.
"Just reminded him of his pitch mix in the NPB last year," Miller said. "How we still think the slider is a special pitch, but he might need some other offerings to help it play up here. And maybe (it would) allow his fastball and his slider to play better if he used some other pitch types more frequently."
The suggestion was not new. In mid-March, during his first Major League Baseball spring training, Imai said through an interpreter he was working to locate his changeup and splitter in the strike zone more often, aiming to "create a little more diversity" with his pitch mix.
That did not manifest, however, in a difficult first half. Imai threw his fastball - four-seam or two-seam - or his slider 94.1% of the time, per Baseball Savant, while compiling a 6.06 ERA over his first 13 starts in MLB and contributing to a Houston rotation ERA that entered Tuesday the second-highest in the sport.
Imai alternated first-half implosions with starts in which he verged on untouchable. He threw six innings of a combined no-hitter and twice logged double-digit strikeouts. Five times, he failed to complete four innings, succumbing to poor command or damage exacted against his two primary pitches.
So, in the meeting, the Astros renewed the call for Imai to incorporate a third pitch, be that the splitter or changeup he threw sporadically in Japan. He totaled 54 of those pitches in the first half. Of those, 15 came in one start against Cleveland, a lineup heavy with left-handed hitters.
"I think I was too focused on the result and … just trying to perform so I wasn't really thinking about the third pitch," Imai said through an interpreter Tuesday night.
Imai's heralded arrival and contract heightened the impetus to perform immediately. Early struggles to adjust to MLB, both on and off the field, are still reflected in the numbers.
"He hasn't felt right, he hasn't felt consistent," Miller said. "He's still searching for feel with all of his pitch mix, even including his slider. There's adjustments when it comes to the opponents you're facing but also the baseball is different, each time he pitches on the road it's a new environment for him. Everything is a little bit different. And we're just trying to catch up and gain comfort and consistency."
2026 ASTROS STATS
| BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .241 | .315 | 3456 | 468 | 834 | 156 | 8 | 139 | 447 | 340 | 836 | 35 | 13 | 43 |
| Alvarez | .326 | .432 | 368 | 68 | 120 | 20 | 0 | 33 | 75 | 66 | 76 | 1 | 0 | 2 |
| Peña | .293 | .355 | 208 | 40 | 61 | 9 | 0 | 8 | 27 | 17 | 38 | 8 | 1 | 5 |
| Correa | .279 | .369 | 122 | 22 | 34 | 8 | 0 | 3 | 16 | 18 | 26 | 1 | 0 | 1 |
| Delgado | .273 | .314 | 33 | 3 | 9 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 2 |
| Paredes | .260 | .352 | 350 | 41 | 91 | 18 | 1 | 13 | 53 | 39 | 62 | 0 | 0 | 6 |
| Shewmake | .256 | .272 | 78 | 10 | 20 | 4 | 0 | 3 | 9 | 2 | 13 | 0 | 0 | 2 |
| Diaz | .242 | .267 | 178 | 19 | 43 | 9 | 0 | 6 | 23 | 6 | 30 | 0 | 1 | 2 |
| Allen | .239 | .287 | 92 | 14 | 22 | 3 | 0 | 1 | 10 | 6 | 23 | 2 | 0 | 2 |
| Spence | .235 | .316 | 17 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
| Walker | .234 | .310 | 368 | 50 | 86 | 19 | 1 | 20 | 58 | 33 | 94 | 0 | 0 | 0 |
| Altuve | .232 | .300 | 306 | 47 | 71 | 14 | 1 | 12 | 29 | 29 | 74 | 2 | 2 | 3 |
| Trammell | .231 | .290 | 121 | 14 | 28 | 5 | 1 | 3 | 12 | 9 | 44 | 1 | 1 | 1 |
| Dezenzo | .231 | .306 | 65 | 11 | 15 | 4 | 0 | 1 | 3 | 7 | 27 | 1 | 0 | 1 |
| Harris | .226 | .286 | 31 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 2 | 0 | 0 |
| Loperfido | .216 | .314 | 102 | 13 | 22 | 7 | 1 | 1 | 12 | 14 | 31 | 1 | 1 | 1 |
| Vázquez | .213 | .269 | 178 | 18 | 38 | 6 | 0 | 5 | 22 | 14 | 35 | 1 | 0 | 0 |
| Smith | .210 | .283 | 334 | 39 | 70 | 13 | 1 | 12 | 34 | 32 | 90 | 10 | 1 | 4 |
| Meyers | .206 | .264 | 136 | 14 | 28 | 6 | 0 | 3 | 11 | 10 | 30 | 1 | 2 | 0 |
| Matthews | .197 | .250 | 208 | 23 | 41 | 5 | 1 | 7 | 22 | 15 | 71 | 4 | 4 | 1 |
| Wade | .186 | .327 | 43 | 8 | 8 | 2 | 0 | 2 | 8 | 9 | 12 | 0 | 0 | 0 |
| Price | .167 | .231 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
| Cole | .157 | .189 | 51 | 4 | 8 | 1 | 0 | 3 | 8 | 1 | 21 | 0 | 0 | 1 |
| Johnson | .143 | .294 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Whitcomb | .130 | .167 | 23 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 11 | 0 | 0 | 0 |
| Salazar | .056 | .227 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
___
| PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 49 | 54 | 4.74 | 103 | 103 | 29 | 912.1 | 822 | 516 | 480 | 142 | 451 | 909 |
| Ullola | 0 | 0 | 0.00 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| Meyers | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa | 0 | 1 | 1.17 | 10 | 0 | 0 | 15.1 | 8 | 6 | 2 | 1 | 6 | 9 |
| Hader | 3 | 1 | 1.47 | 20 | 0 | 11 | 18.1 | 10 | 3 | 3 | 1 | 8 | 29 |
| VanWey | 1 | 0 | 1.50 | 5 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 5 |
| Okert | 2 | 1 | 2.17 | 49 | 1 | 0 | 49.2 | 30 | 13 | 12 | 5 | 12 | 52 |
| Lambert | 8 | 5 | 3.03 | 16 | 16 | 0 | 92 | 66 | 31 | 31 | 11 | 36 | 91 |
| King | 2 | 3 | 3.40 | 42 | 0 | 6 | 45 | 43 | 19 | 17 | 6 | 16 | 35 |
| Pearson | 1 | 0 | 3.60 | 16 | 0 | 1 | 20 | 16 | 10 | 8 | 1 | 12 | 16 |
| Blubaugh | 4 | 2 | 3.86 | 38 | 0 | 0 | 63 | 50 | 28 | 27 | 8 | 31 | 66 |
| Brown | 1 | 1 | 4.05 | 8 | 8 | 0 | 40 | 30 | 20 | 18 | 5 | 28 | 43 |
| Teng | 4 | 6 | 4.21 | 24 | 10 | 0 | 66.1 | 60 | 35 | 31 | 10 | 29 | 66 |
| De Los Santos | 1 | 3 | 4.21 | 44 | 0 | 5 | 47 | 43 | 25 | 22 | 5 | 12 | 44 |
| Arrighetti | 7 | 5 | 4.34 | 16 | 16 | 0 | 87 | 66 | 44 | 42 | 12 | 48 | 87 |
| Roa | 0 | 1 | 5.19 | 7 | 0 | 0 | 8.2 | 10 | 5 | 5 | 1 | 7 | 6 |
| Bolton | 0 | 1 | 5.40 | 8 | 3 | 1 | 20 | 21 | 12 | 12 | 3 | 14 | 22 |
| Abreu | 2 | 3 | 5.45 | 36 | 0 | 5 | 33 | 27 | 22 | 20 | 7 | 27 | 42 |
| Imai | 6 | 4 | 5.59 | 14 | 14 | 0 | 58 | 49 | 36 | 36 | 9 | 36 | 71 |
| Burrows | 4 | 9 | 5.99 | 18 | 17 | 0 | 94.2 | 112 | 69 | 63 | 21 | 35 | 75 |
| Sousa | 0 | 0 | 6.23 | 6 | 0 | 0 | 4.1 | 3 | 3 | 3 | 0 | 5 | 5 |
| McCullers | 2 | 3 | 6.86 | 8 | 8 | 0 | 39.1 | 38 | 32 | 30 | 7 | 22 | 43 |
| Murray | 0 | 0 | 7.43 | 8 | 0 | 0 | 13.1 | 19 | 11 | 11 | 1 | 7 | 8 |
| Weiss | 0 | 3 | 7.62 | 9 | 2 | 0 | 26 | 35 | 24 | 22 | 8 | 20 | 30 |
| Blanco | 0 | 0 | 7.71 | 1 | 1 | 0 | 4.2 | 2 | 4 | 4 | 2 | 3 | 8 |
| France | 0 | 0 | 8.10 | 3 | 0 | 0 | 6.2 | 6 | 6 | 6 | 1 | 5 | 4 |
| Salazar | 0 | 0 | 9.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alexander | 1 | 1 | 9.33 | 4 | 2 | 0 | 18.1 | 21 | 19 | 19 | 4 | 8 | 14 |
| Javier | 0 | 1 | 9.37 | 7 | 4 | 0 | 16.1 | 21 | 17 | 17 | 3 | 15 | 14 |
| Gordon | 0 | 0 | 11.57 | 4 | 1 | 0 | 9.1 | 21 | 12 | 12 | 6 | 3 | 11 |
| Muñoz | 0 | 0 | 15.75 | 3 | 0 | 0 | 4 | 7 | 7 | 7 | 3 | 6 | 6 |
Time to attain it this season is dwindling. Doing so could be vital to the Astros' rotation down the stretch, in what they hope is a playoff race, or at least to Imai's role in it. Barring a freefall by the club, the stakes each time Imai takes the mound the rest of the way will only become higher.
On Tuesday, the enigmatic right-hander forayed into his second half with an effective outing. Imai threw six innings of one-run ball in a 5-3 Astros win that secured a series victory over the Marlins and, with 12 days until the trade deadline, reinforced that rotation improvement might also be found within.
Facing a Marlins offense top-10 in the majors in OPS and batting average, Imai scattered four hits across his six innings, walked three batters and struck out eight. He threw 58% strikes, per Statcast, and coaxed enough swings from the Marlins while showing an openness to the Astros' objective for him.
Imai still relied heavily on his slider, throwing it 54% of the time against a lineup with six left-handed or switch-hitters. But he did mix in 12 changeups or splitters, all to lefties, a modest usage that more than doubled the rate at which he threw those pitches in the first half.
"I thought he got some swing-and-miss on that and it opened the door for the slider and then he (threw) the fastball at 96-97 (mph) to some of them," said Espada. "So I thought the usage of that third pitch was effective for him to be successful."
Imai did not throw a splitter or changeup until his ninth batter, Joe Mack, who fouled off an 0-1 splitter. He did not throw another in the first three innings. But he mixed the changeup more in his second and third times through the order, totaling seven called strikes or whiffs on 11 thrown.
"We're not asking him to use a ton of it," Espada said. "But when he does, it's a good pitch. Now the hitters are, ‘Oh he's using the changeup, so now let's look for it.' And now it opens the door for more areas for him to go and expand the zone."
After totaling 13 changeups in the first half, Imai threw 11 against Miami and said he "felt way better" with the pitch Monday. He landed seven in-zone, four for first-pitch strikes. The Marlins put none into play, taking 27 of 41 swings against his slider. Their 14 balls in play averaged an 87.3 mph exit velocity.
In what Miller deemed pregame "a big start for him," Imai held Miami scoreless until the fifth inning. With two out, he issued a four-pitch walk to Otto Lopez. Kyle Stowers then drove a fastball to the left-center field gap. Lopez sped home on the double to halve a two-run Astros lead.
Heriberto Hernández chased a full-count fastball above the zone, offering Imai a reprieve. After Isaac Paredes made it 5-1 with a three-run homer, Imai returned for the sixth and navigated a walk to Liam Hicks, striking out two batters in the frame, to finish his fifth quality start in 14 outings.
"I wasn't satisfied with the first half of the season," Imai said. "For the last half of the season, I just want to get more ‘W's' and keep performing better."
Subscribe
There’s more to Houston with the Chronicle. Subscribe today for just 25¢.Read this story on houstonchronicle.com