After the second rest day, the Tour de France continues on Tuesday afternoon with an individual time trial for stage 16. It is the first and only individual time trial of the 2026 race after the opening team time trial, which was won by Visma-Lease a Bike.
Starting in Évian-les-Bains, the TT is relatively short at only 26.1km in length, but the terrain makes it truly challennigng. The first 10km is all uphill up the Côte de Larringes (9.6km at an average 4.2% gradient). From there, the road goes back down again, and then it's a flat run-in to the finish line in Thonon-les-Bains.
A mixture of pacing, power and aerodynamics will be key in this TT.
Thanks to the climbing, the TT probably leans in favour of the GC riders who are good at time trialling, rather than the real specialists in the discipline, who may have better power on the flat but will suffer more on the climb compared to the lighter riders.
The time trial is very important because it offers up a chance for the GC standings to be shaken up at the start of the final week.
Even though Tadej Pogačar (UAE Team Emirates-XRG) leads by five minutes, the places below him are all up for grabs with plenty of riders within reach of the podium in this final week.
World champion Remco Evenepoel (Red Bull-Bora-Hansgrohe) is likely the stage favourite. It could stand to win not only the stage – which would be back-to-back wins after stage 15 – but also cut into Pogačar's lead, although realistically only by a fraction.
The action kicks off at 13:00 local time CEST (12:00 BST / 7:00 ET / 21:00 AEST) with last-placed Kamil Gradek (Bahrain Victorious) the first to start. As usual, all riders go in reverse GC order, with the top-placed riders last. Riders go every 90 seconds at first, then there are two-minute gaps for the top 15.
One non-starter has been confirmed this morning: Lars Craps of Lotto Intermarché.
Outside of the GC riders, names to look out for include Josh Tarling (13:25:30 CEST), Edoardo Affini (13:37:30), Daan Hoole (13:43:30), Filippo Ganna (13:58:30), Tobias Foss (16:06:00), Antonio Tiberi (16:16:30) and Brandon McNulty (16:40:30).
The top 10 starts at 16:57 with Jordan Jegat (TotalEnergies), with Juan Ayuso (Lidl-Trek) starting at 17:05 and Paul Seixas (Decathlon CMA CGM) rolling down the ramp at 17:09.
In the rainbow skinsuit, Evenepoel will start at 17:13 before Pogačar gets his effort underway at 17:15.
Who will win?
Tour de France stage 16 TT start times
Order | Rider (Team) | Start time |
|---|---|---|
1 | Kamil Gradek (Bahrain Victorious) | 13:00:00 |
2 | Lewis Askey (NSN Cycling Team) | 13:01:30 |
3 | Cees Bol (Decathlon CMA CGM) | 13:03:00 |
4 | Matis Louvel (NSN Cycling Team) | 13:04:30 |
5 | Olav Kooij (Decathlon CMA CGM) | 13:06:00 |
6 | Phil Bauhaus (Bahrain Victorious) | 13:07:30 |
7 | Julius Van Den Berg (Picnic PostNL) | 13:09:00 |
8 | Piet Allegaert (Cofidis) | 13:10:30 |
9 | Baptiste Veistroffer (Lotto-Intermarché) | 13:12:00 |
10 | Milan Fretin (Cofidis) | 13:13:30 |
11 | Davide Ballerini (XDS Astana) | 13:15:00 |
12 | Jake Stewart (NSN Cycling Team) | 13:16:30 |
13 | John Degenkolb (Picnic PostNL) | 13:18:00 |
14 | Jenthe Biermans (Cofidis) | 13:19:30 |
15 | Pascal Eenkhoorn (Soudal-QuickStep) | 13:21:00 |
16 | Marco Haller (Tudor Pro Cycling) | 13:22:30 |
17 | Pascal Ackermann (Jayco-AlUla) | 13:24:00 |
18 | Joshua Tarling (Ineos Grenadiers) | 13:25:30 |
19 | Jasper Philipsen (Alpecin-Premier Tech) | 13:27:00 |
20 | Silvan Dillier (Alpecin-Premier Tech) | 13:28:30 |
21 | Max Kanter (XDS Astana) | 13:30:00 |
22 | Niklas Märkl (Picnic PostNL) | 13:31:30 |
23 | Huub Artz (Lotto-Intermarché) | 13:33:00 |
24 | Pavel Bittner (Picnic PostNL) | 13:34:30 |
25 | Søren Wærenskjold (Uno-X Mobility) | 13:36:00 |
26 | Edoardo Affini (Visma-Lease a Bike) | 13:37:30 |
27 | Biniam Girmay (NSN Cycling Team) | 13:39:00 |
28 | Tim Marsman (Alpecin-Premier Tech) | 13:40:30 |
29 | Krists Neilands (NSN Cycling Team) | 13:42:00 |
30 | Daan Hoole (Decathlon CMA CGM) | 13:43:30 |
31 | Dylan Van Baarle (Soudal-QuickStep) | 13:45:00 |
32 | Joel Nicolau Beltran (Caja Rural-Seguros RGA) | 13:46:30 |
33 | Robbe Dhondt (Picnic PostNL) | 13:48:00 |
34 | Julian Alaphilippe (Tudor Pro Cycling) | 13:49:30 |
35 | Liam Slock (Lotto-Intermarché) | 13:51:00 |
36 | Dorian Godon (Ineos Grenadiers) | 13:52:30 |
37 | Aaron Gate (XDS Astana) | 13:54:00 |
38 | Hugo Page (Cofidis) | 13:55:30 |
39 | Michal Kwiatkowski (Ineos Grenadiers) | 13:57:00 |
40 | Filippo Ganna (Ineos Grenadiers) | 13:58:30 |
41 | Stefano Oldani (Caja Rural-Seguros RGA) | 14:00:00 |
42 | Mike Teunissen (XDS Astana) | 14:01:30 |
43 | Jakub Otruba (Caja Rural-Seguros RGA) | 14:03:00 |
44 | Alex Kirsch (Cofidis) | 14:04:30 |
45 | Fred Wright (Pinarello-Q36.5) | 14:06:00 |
46 | Anthony Turgis (Totalenergies) | 14:07:30 |
47 | Florian Vermeersch (UAE Team Emirates-XRG) | 14:09:00 |
48 | Jonas Rickaert (Alpecin-Premier Tech) | 14:10:30 |
49 | Edward Planckaert (Alpecin-Premier Tech) | 14:12:00 |
50 | Georg Steinhauser (EF Education-EasyPost) | 14:13:30 |
51 | Thibault Guernalec (Totalenergies) | 14:15:00 |
52 | Xabier Mikel Azparren Irurzun (Pinarello-Q36.5) | 14:16:30 |
53 | Luke Durbridge (Jayco-AlUla) | 14:18:00 |
54 | Benjamin Thomas (Cofidis) | 14:19:30 |
55 | Simone Velasco (XDS Astana) | 14:21:00 |
56 | Robert Stannard (Bahrain Victorious) | 14:22:30 |
57 | Michel Heßmann (Movistar Team) | 14:24:00 |
58 | Tim Van Dijke (Red Bull-Bora-Hansgrohe) | 14:25:30 |
59 | Frank Van Den Broek (Picnic PostNL) | 14:27:00 |
60 | Max Walker (EF Education-EasyPost) | 14:28:30 |
61 | Per Strand Hagenes (Visma-Lease a Bike) | 14:30:00 |
62 | Warren Barguil (Picnic PostNL) | 14:31:30 |
63 | Michael Storer (Tudor Pro Cycling) | 14:33:00 |
64 | Nico Denz (Red Bull-Bora-Hansgrohe) | 14:34:30 |
65 | Sebastian Berwick (Caja Rural-Seguros RGA) | 14:36:00 |
66 | Felix Engelhardt (Jayco-AlUla) | 14:37:30 |
67 | Emiel Verstrynge (Alpecin-Premier Tech) | 14:39:00 |
68 | Cort Magnus Nielsen (Uno-X Mobility) | 14:40:30 |
69 | Damien Howson (Pinarello-Q36.5) | 14:42:00 |
70 | Marco Frigo (NSN Cycling Team) | 14:43:30 |
71 | Nicolya Vinokurov (XDS Astana) | 14:45:00 |
72 | Brent Van Moer (Pinarello-Q36.5) | 14:46:30 |
73 | Toms Skujins (Lidl-Trek) | 14:48:00 |
74 | Georg Zimmermann (Lotto-Intermarché) | 14:49:30 |
75 | Jan Tratnik (Red Bull-Bora-Hansgrohe) | 14:51:00 |
76 | Jonas Abrahamsen (Uno-X Mobility) | 14:52:30 |
77 | Mads Pedersen (Lidl-Trek) | 14:54:00 |
78 | Mathis Le Berre (Totalenergies) | 14:55:30 |
79 | Jefferson Cepeda (Movistar Team) | 14:57:00 |
80 | Kasper Asgreen (EF Education-EasyPost) | 14:58:30 |
81 | Matej Mohoric (Bahrain Victorious) | 15:00:00 |
82 | Lucas Plapp (Jayco-AlUla) | 15:01:30 |
83 | Matteo Vercher (Totalenergies) | 15:03:00 |
84 | George Bennett (NSN Cycling Team) | 15:04:30 |
85 | Bruno Armirail (Visma-Lease a Bike) | 15:06:00 |
86 | Vlad Van Mechelen (Bahrain Victorious) | 15:07:30 |
87 | Clément Russo (Groupama-FDJ United) | 15:09:00 |
88 | Nils Politt (UAE Team Emirates-XRG) | 15:10:30 |
89 | Rick Pluimers (Tudor Pro Cycling) | 15:12:00 |
90 | Jasper Stuyven (Soudal-QuickStep) | 15:13:30 |
91 | Nelson Oliveira (Movistar Team) | 15:15:00 |
92 | Lorenzo Germani (Groupama-FDJ United) | 15:16:30 |
93 | Mathieu Van Der Poel (Alpecin-Premier Tech) | 15:18:00 |
94 | Victor Campenaerts (Visma-Lease a Bike) | 15:19:30 |
95 | Louis Vervaeke (Soudal-QuickStep) | 15:21:00 |
96 | Alex Aranburu Deva (Cofidis) | 15:22:30 |
97 | Anders Halland Johannessen (Uno-X Mobility) | 15:24:00 |
98 | Ewen Costiou (Groupama-FDJ United) | 15:25:30 |
99 | Quentin Pacher (Groupama-FDJ United) | 15:27:00 |
100 | Ben Healy (EF Education-EasyPost) | 15:28:30 |
101 | Damiano Caruso (Bahrain Victorious) | 15:30:00 |
102 | Alexandre Delettre (Totalenergies) | 15:31:30 |
103 | Michael Matthews (Jayco-AlUla) | 15:33:00 |
104 | Javier Romo Oliver (Movistar Team) | 15:34:30 |
105 | Lars Craps (Lotto-Intermarché) | 15:36:00 |
106 | Anders Skaarseth (Uno-X Mobility) | 15:37:30 |
107 | Michael Valgren (EF Education-EasyPost) | 15:39:00 |
108 | Romain Gregoire (Groupama-FDJ United) | 15:40:30 |
109 | Joris Delbove (Totalenergies) | 15:42:00 |
110 | Nicolas Breuillard (Totalenergies) | 15:43:30 |
111 | Xandro Meurisse (Pinarello-Q36.5) | 15:45:00 |
112 | Aurélien Paret Peintre (Decathlon CMA CGM) | 15:46:30 |
113 | Clément Braz Afonso (Groupama-FDJ United) | 15:48:00 |
114 | Abel Balderstone Roumens (Caja Rural-Seguros RGA) | 15:49:30 |
115 | Tim Wellens (UAE Team Emirates-XRG) | 15:51:00 |
116 | Marc Hirschi (Tudor Pro Cycling) | 15:52:30 |
117 | Mathias Vacek (Lidl-Trek) | 15:54:00 |
118 | Mauro Schmid (Jayco-AlUla) | 15:55:30 |
119 | Mattia Cattaneo (Red Bull-Bora-Hansgrohe) | 15:57:00 |
120 | Sergio Andres Higuita Garcia (XDS Astana) | 15:58:30 |
121 | Ion Izaguirre Insausti (Cofidis) | 16:00:00 |
122 | Alex Baudin (EF Education-EasyPost) | 16:01:30 |
123 | Jose Felix Parra Cuerda (Caja Rural-Seguros RGA) | 16:03:00 |
124 | Valentin Paret Peintre (Soudal-QuickStep) | 16:04:30 |
125 | Tobias Svendsen Foss (Ineos Grenadiers) | 16:06:00 |
126 | Ben O'Connor (Jayco-AlUla) | 16:07:30 |
127 | Raul Garcia Pierna (Movistar Team) | 16:09:00 |
128 | Harold Alfonso Tejada Canacue (XDS Astana) | 16:10:30 |
129 | Matthew Riccitello (Decathlon CMA CGM) | 16:12:00 |
130 | Quinten Hermans (Pinarello-Q36.5) | 16:13:30 |
131 | Guillaume Martin Guyonnet (Groupama-FDJ United) | 16:15:00 |
132 | Antonio Tiberi (Bahrain Victorious) | 16:16:30 |
133 | Maxim Van Gils (Red Bull-Bora-Hansgrohe) | 16:18:00 |
134 | Felix Grossschartner (UAE Team Emirates-XRG) | 16:19:30 |
135 | Matteo Jorgenson (Visma-Lease a Bike) | 16:21:00 |
136 | Kévin Vauquelin (Ineos Grenadiers) | 16:22:30 |
137 | Derek Gee (Lidl-Trek) | 16:24:00 |
138 | Thymen Arensman (Ineos Grenadiers) | 16:25:30 |
139 | Pablo Castrillo Zapater (Movistar Team) | 16:27:00 |
140 | Lennert Van Eetvelt (Lotto-Intermarché) | 16:28:30 |
141 | Einer Augusto Rubio Reyes (Movistar Team) | 16:30:00 |
142 | Quinn Simmons (Lidl-Trek) | 16:31:30 |
143 | Carlos Verona Quintanilla (Lidl-Trek) | 16:33:00 |
144 | Jai Hindley (Red Bull-Bora-Hansgrohe) | 16:34:30 |
145 | Tiesj Benoot (Decathlon CMA CGM) | 16:36:00 |
146 | Nicolas Prodhomme (Decathlon CMA CGM) | 16:37:30 |
147 | Sean Quinn (EF Education-EasyPost) | 16:39:00 |
148 | Brandon Mcnulty (UAE Team Emirates-XRG) | 16:40:30 |
149 | Tobias Halland Johannessen (Uno-X Mobility) | 16:42:00 |
150 | Sepp Kuss (Visma-Lease a Bike) | 16:43:30 |
151 | Egan Arley Bernal Gomez (Ineos Grenadiers) | 16:45:00 |
152 | Davide Piganzoli (Visma-Lease a Bike) | 16:47:00 |
153 | Adam Richard Yates (UAE Team Emirates-XRG) | 16:49:00 |
154 | Ilan Van Wilder (Soudal-QuickStep) | 16:51:00 |
155 | Richard Carapaz (EF Education-EasyPost) | 16:53:00 |
156 | Yannis Voisard (Tudor Pro Cycling) | 16:55:00 |
157 | Jordan Jegat (Totalenergies) | 16:57:00 |
158 | Tom Pidcock (Pinarello-Q36.5) | 16:59:00 |
159 | Lenny Sydney Martinez (Bahrain Victorious) | 17:01:00 |
160 | Mattias Skjelmose (Lidl-Trek) | 17:03:00 |
161 | Juan Ayuso Pesquera (Lidl-Trek) | 17:05:00 |
162 | Florian Lipowitz (Red Bull-Bora-Hansgrohe) | 17:07:00 |
163 | Paul Seixas (Decathlon CMA CGM) | 17:09:00 |
164 | Isaac Del Toro Romero (UAE Team Emirates-XRG) | 17:11:00 |
165 | Remco Evenepoel (Red Bull-Bora-Hansgrohe) | 17:13:00 |
166 | Tadej Pogačar (UAE Team Emirates-XRG) | 17:15:00 |
The world’s biggest bike race deserves world-class coverage. Subscribe to Cyclingnews for unlimited access to our unrivalled reporting of the 2026 Tour de France. From Barcelona through to Paris, our experienced team will bring you breaking news, expert insight, and in-depth coverage from every stage as the battle for the yellow jersey plays out. Plus, access the Cyclingnews app to follow the action on the go! Find out more.
Like this article? For more stories like this, follow us on MSN by clicking the +Follow button at the top of this page.