With some big-name free agents still on the market, most NBA teams have established their core for the 2026-27 season. But we also know there's never a boring day in the association, and a blockbuster trade could happen at any minute. Here are the projected depth charts for each NBA team, updated in real time with the latest moves around the league.
Other seasons: 2027-28 / 2028-29 / 2029-30 / 2030-31
Key: • Not Fully Guaranteed / • Two-Way / • Free Agent / • Drafted
ATLANTA HAWKS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| CJ McCollum | Dyson Daniels | Luguentz Dort | Jalen Johnson | Onyeka Okongwu |
| $21,000,000 | $25,000,000 | $17,222,222 | $30,000,000 | $16,120,000 |
| Kingston Flemings | Nickeil Alexander-Walker | Aaron Wiggins | Mouhamed Gueye | Jock Landale |
| $7,348,680 | $14,403,710 | $9,028,038 | $2,406,205 | $14,100,000 |
| Ryan Nembhard | Buddy Hield | Corey Kispert | Asa Newell | Zuby Ejiofor |
| $2,150,917 | $9,658,536 | $13,975,000 | $3,399,480 | $3,453,360 |
| RayJ Dennis | Devin Carter | Keshon Gilbert | Jalen Wilson | Henri Veesaar |
| $678,882 | $5,158,080 | $678,882 | $678,882 | $1,357,763 |
| Keaton Wallace | Gabe Vincent | Jonathan Kuminga | Christian Koloko | Tony Bradley |
| Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
BOSTON CELTICS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Derrick White | Sam Hauser | Paul George | Jayson Tatum | Neemias Queta |
| $30,348,000 | $10,848,215 | $54,126,380 | $58,456,566 | $2,667,944 |
| Mike Conley | Payton Pritchard | Hugo Gonzalez | Jordan Walsh | Mitchell Robinson |
| $3,876,529 | $7,767,857 | $2,923,560 | $2,406,205 | $15,044,000 |
| Ron Harper Jr | Baylor Scheierman | Dillon Mitchell | Chris Cenac | Luka Garza |
| $3,150,752 | $2,744,040 | 40th pick | $2,988,120 | $2,801,346 |
| Milos Uzan | Tucker DeVries | Amari Williams | ||
| $1,357,763 | $1,357,763 | $678,882 | ||
| Max Shulga | Dalano Banton | John Tonje | ||
| Unrestricted | Unrestricted | Unrestricted |
BROOKLYN NETS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Egor Demin | Terance Mann | Michael Porter | Julius Randle | Day'Ron Sharpe |
| $7,233,720 | $15,500,000 | $40,806,150 | $33,333,334 | $10,000,000 |
| Mikel Brown | Ben Saraf | Keon Ellis | Moritz Wagner | Noah Clowney |
| $8,787,000 | $3,028,560 | $9,000,000 | $9,500,000 | $5,414,034 |
| Nolan Traore | Drake Powell | Josh Minott | Joshua Jefferson | Danny Wolf |
| $4,002,000 | $3,540,600 | $4,500,000 | $2,969,520 | $2,941,440 |
| Chaney Johnson | Tyler Bilodeau | |||
| $678,882 | $678,882 | |||
| Malachi Smith | Ochai Agbaji | |||
| Unrestricted | Unrestricted |
CHARLOTTE HORNETS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Coby White | Kon Knueppel | Brandon Miller | Naz Reid | Moussa Diabate |
| $26,811,593 | $10,516,560 | $15,104,626 | $23,275,862 | $2,461,462 |
| Christian Anderson | Grayson Allen | Royce O'Neale | Grant Williams | Ryan Kalkbrenner |
| $4,257,480 | $18,125,000 | $10,875,000 | $14,265,750 | $2,411,090 |
| Tre Mann | Sion James | Liam McNeeley | Tidjane Salaun | Hannes Steinbach |
| $8,000,000 | $2,411,090 | $2,902,080 | $8,237,880 | $5,227,200 |
| Kylan Boswell | Pat Connaughton | Dorian Finney-Smith | Mouhamadou Gueye | PJ Hall |
| $678,882 | $3,815,861 | $14,196,974 | $2,411,090 | $678,882 |
| Michael Ajayi | ||||
| $678,882 | ||||
| Antonio Reeves | Tosan Evbuomwan | |||
| Unrestricted | Unrestricted |
CHICAGO BULLS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Josh Giddey | Norman Powell | Matas Buzelis | Caleb Wilson | Nicolas Claxton |
| $25,000,000 | $21,500,000 | $5,715,360 | $10,683,720 | $23,320,738 |
| Rob Dillingham | Isaac Okoro | Patrick Williams | Jalen Smith | Zach Collins |
| $6,889,320 | $11,814,814 | $18,000,000 | $9,428,571 | $8,500,000 |
| Tre Jones | Dailyn Swain | Noa Essengue | Leonard Miller | Tobe Awaka |
| $8,000,000 | $4,965,480 | $5,701,200 | $2,406,205 | $678,882 |
| Jaylin Sellers | ||||
| $678,882 | ||||
| Yuki Kawamura | Mac McClung | Nick Richards | Lachlan Olbrich | |
| Unrestricted | Unrestricted | Unrestricted | Unrestricted |
CLEVELAND CAVALIERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Dennis Schroeder | Donovan Mitchell | Max Strus | Evan Mobley | Jarrett Allen |
| $14,809,200 | $50,105,628 | $16,660,836 | $50,105,628 | $28,000,000 |
| Craig Porter | Sam Merrill | Jaylon Tyson | Nae'Qwan Tomlin | Thomas Bryant |
| $2,406,205 | $9,160,715 | $3,658,560 | $2,411,090 | $3,524,115 |
| Tyrese Proctor | Meleek Thomas | Tristan Enaruna | Riley Minix | Ernest Udeh |
| $2,150,917 | $1,357,763 | $678,882 | $678,882 | $678,882 |
| James Harden | Olivier Sarr | |||
| Unrestricted | Unrestricted |
DALLAS MAVERICKS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Kyrie Irving | Klay Thompson | Cooper Flagg | PJ Washington | Dereck Lively |
| $39,491,282 | $17,460,317 | $14,517,480 | $19,813,044 | $7,239,130 |
| Marcus Sasser | Zaccharie Risacher | Santiago Aldama | Morez Johnson | Daniel Gafford |
| $5,198,983 | $13,826,040 | $17,007,043 | $6,754,800 | $17,263,584 |
| Sergio De Larrea | Max Christie | Caleb Martin | Naji Marshall | Moussa Cisse |
| $3,182,280 | $8,285,714 | $10,001,494 | $9,428,571 | $2,185,116 |
| John Poulakidas | Jett Howard | Tarik Biberovic | Vsevolod Ishchenko | Tobi Lawal |
| $678,882 | $678,882 | $3,000,000 | 56th pick | $678,882 |
| Brandon Williams | Tyler Smith | Dwight Powell | ||
| Unrestricted | Unrestricted | Unrestricted |
DENVER NUGGETS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Jamal Murray | Christian Braun | Cameron Johnson | Aaron Gordon | Nikola Jokic |
| $50,105,628 | $21,551,726 | $23,062,500 | $31,978,037 | $59,033,114 |
| KJ Simpson | Julian Strawther | Zeke Nnaji | Marvin Bagley | DaRon Holmes |
| $678,882 | $4,826,931 | $7,466,667 | $3,506,659 | $3,372,120 |
| Tyus Jones | Alpha Diallo | Bryce Hopkins | Trevon Brazile | |
| $3,876,529 | $1,357,763 | 49th pick | $1,357,763 | |
| Bruce Brown | Jalen Pickett | Spencer Jones | Peyton Watson | |
| Unrestricted | Unrestricted | Restricted | Restricted | |
| Curtis Jones | David Roddy | |||
| Unrestricted | Unrestricted |
DETROIT PISTONS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Cade Cunningham | Ausar Thompson | Duncan Robinson | John Collins | Paul Reed |
| $50,105,628 | $11,117,925 | $15,992,957 | $17,000,000 | $5,602,689 |
| Daniss Jenkins | Kevin Huerter | Ron Holland | Javonte Green | Tolu Smith |
| $4,000,000 | $9,507,042 | $9,069,600 | $3,943,679 | $2,411,090 |
| Ebuka Okorie | Isaiah Joe | Gary Harris | Taurean Prince | Ugonna Onyenso |
| $4,481,280 | $11,323,006 | $3,815,861 | $3,815,861 | $678,882 |
| Elijah Harkless | Chaz Lanier | Isaac Jones | ||
| $678,882 | $2,150,917 | $678,882 | ||
| Wendell Moore | Jalen Duren | |||
| Unrestricted | Restricted |
GOLDEN STATE WARRIORS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Stephen Curry | Brandin Podziemski | Jimmy Butler | Yaxel Lendeborg | Kristaps Porzingis |
| $62,587,158 | $5,679,458 | $56,832,773 | $6,096,240 | $20,000,000 |
| De'Anthony Melton | Will Richard | Moses Moody | Gui Santos | Al Horford |
| $5,477,000 | $2,150,917 | $12,500,000 | $4,629,630 | $6,822,000 |
| LJ Cryer | Lajae Jones | Malevy Leons | Charles Bassey | |
| $678,882 | 54th pick | $678,882 | $2,845,883 | |
| Jeenathan Williams | Seth Curry | Gary Payton II | Draymond Green | |
| Unrestricted | Unrestricted | Unrestricted | Unrestricted |
HOUSTON ROCKETS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Fred VanVleet | Amen Thompson | Kevin Durant | Jabari Smith | Alperen Sengun |
| $25,000,000 | $12,258,609 | $43,902,439 | $23,643,411 | $35,642,202 |
| Marcus Smart | Reed Sheppard | Bogdan Bogdanovic | Tari Eason | Clint Capela |
| $6,064,000 | $11,108,880 | $3,524,115 | $14,053,356 | $7,035,000 |
| Bruce Thornton | JD Davison | Tristen Newton | Quadir Copeland | Steven Adams |
| $1,357,763 | $2,584,539 | $678,882 | $678,882 | $13,000,000 |
| Aaron Holiday | Isaiah Crawford | Jae'Sean Tate | Jeff Green | |
| Unrestricted | Restricted | Unrestricted | Unrestricted |
INDIANA PACERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Tyrese Haliburton | Andrew Nembhard | Aaron Nesmith | Pascal Siakam | Ivica Zubac |
| $48,924,624 | $19,550,160 | $11,000,000 | $48,924,624 | $20,342,140 |
| TJ McConnell | Ben Sheppard | Kelly Oubre | Obi Toppin | Jay Huff |
| $11,000,000 | $5,031,668 | $8,050,000 | $15,000,000 | $2,667,944 |
| Braden Smith | Quenton Jackson | Johnny Furphy | Jarace Walker | Larry Nance Jr |
| 38th pick | $2,584,539 | $2,296,271 | $8,478,541 | $3,876,529 |
| Ethan Thompson | Kobe Brown | Jalen Slawson | ||
| $678,882 | $678,882 | $678,882 | ||
| Taelon Peter | ||||
| Unrestricted |
LA CLIPPERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Darius Garland | Kris Dunn | Brandon Ingram | Rui Hachimura | Brook Lopez |
| $42,166,510 | $5,684,800 | $40,000,000 | $14,000,000 | $9,187,500 |
| Keaton Wagler | Kobe Sanders | Jordan Miller | Derrick Jones | Isaiah Jackson |
| $9,674,760 | $2,622,139 | $5,300,000 | $10,476,190 | $7,000,000 |
| Sean Pedulla | Cam Christie | Gradey Dick | Baba Miller | Yanic Konan Niederhauser |
| $678,882 | $2,296,271 | $7,131,510 | $1,705,630 | $2,880,960 |
| Nick Martinelli | Jamarion Sharp | |||
| $678,882 | $678,882 | |||
| TyTy Washington | Bradley Beal | Bennedict Mathurin | Nicolas Batum | Norchad Omier |
| Unrestricted | Unrestricted | Restricted | Unrestricted | Unrestricted |
LOS ANGELES LAKERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Luka Doncic | Austin Reaves | Quentin Grimes | Jarred Vanderbilt | Walker Kessler |
| $51,033,600 | $41,240,250 | $13,953,489 | $12,428,571 | $30,108,821 |
| Jaden Hardy | Collin Sexton | Matisse Thybulle | Jake LaRavia | Sandro Mamukelashvili |
| $6,000,000 | $9,366,000 | $3,286,399 | $6,000,000 | $13,000,000 |
| Bronny James | Ziaire Williams | Cameron Carr | Dalton Knecht | Kevon Looney |
| $2,296,271 | $2,845,883 | $3,315,360 | $4,201,080 | $3,876,529 |
| Chris Manon | Adou Thiero | AK Okereke | Arthur Kaluma | |
| $678,882 | $2,150,917 | $678,882 | $678,882 | |
| Nick Smith | LeBron James | Maxi Kleber | Drew Timme | |
| Unrestricted | Unrestricted | Unrestricted | Unrestricted |
MEMPHIS GRIZZLIES
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Ty Jerome | Jaylen Wells | Cedric Coward | Cameron Boozer | Zach Edey |
| $9,220,050 | $2,296,271 | $6,001,080 | $11,849,760 | $6,332,760 |
| Cam Spencer | Scotty Pippen Jr | Karim Lopez | Jerami Grant | Isaiah Stewart |
| $2,411,090 | $2,461,462 | $3,770,382 | $34,206,898 | $15,000,000 |
| Walter Clayton | AJ Johnson | Kris Murray | Taylor Hendricks | Quinten Post |
| $4,190,520 | $3,237,120 | $5,315,004 | $7,805,900 | $9,500,000 |
| D'Angelo Russell | Kentavious Caldwell-Pope | Richie Saunders | Olivier-Maxence Prosper | GG Jackson |
| $5,969,250 | $21,621,500 | 32nd pick | $2,497,812 | $2,406,205 |
| Javon Small | Jahmai Mashack | Taj Gibson | ||
| $678,882 | $678,882 | $3,815,861 |
MIAMI HEAT
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Davion Mitchell | Andrew Wiggins | Pelle Larsson | Giannis Antetokounmpo | Bam Adebayo |
| $12,400,000 | $30,169,644 | $2,296,271 | $58,456,566 | $49,488,300 |
| Dru Smith | Tim Hardaway Jr | Simone Fontecchio | Nikola Jovic | Bobby Portis |
| $2,584,539 | $6,065,000 | $2,625,627 | $16,200,000 | $14,521,414 |
| Tre Donaldson | Ryan Conwell | Myron Gardner | Vladislav Goldin | |
| $678,882 | $1,357,763 | $2,150,917 | $678,882 | |
| Jahmir Young | Trevor Keels | Keshad Johnson | ||
| Unrestricted | Unrestricted | Unrestricted |
MILWAUKEE BUCKS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Ryan Rollins | Tyler Herro | Jaime Jaquez | Kyle Kuzma | Myles Turner |
| $4,000,000 | $33,000,000 | $5,939,141 | $20,490,152 | $26,584,164 |
| Brayden Burries | Kevin Porter | AJ Green | Nate Ament | Kel'el Ware |
| $6,417,360 | $5,390,700 | $10,044,644 | $5,502,000 | $4,654,920 |
| Kasparas Jakucionis | Caris LeVert | Gary Trent Jr | Ousmane Dieng | Jericho Sims |
| $3,841,680 | $14,809,200 | $14,285,714 | $5,750,000 | $2,801,346 |
| Kam Jones | Cormac Ryan | Pete Nance | Malique Lewis | Bogoljub Markovic |
| $678,882 | $678,882 | $2,537,526 | 60th pick | $1,357,763 |
| Andre Jackson | Thanasis Antetokounmpo | |||
| Unrestricted | Unrestricted |
MINNESOTA TIMBERWOLVES
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| LaMelo Ball | Ayo Dosunmu | Anthony Edwards | Jaden McDaniels | Rudy Gobert |
| $40,770,520 | $19,310,345 | $48,924,624 | $26,200,001 | $36,500,000 |
| Bones Hyland | Terrence Shannon | Jaylen Clark | Trey Lyles | Joan Beringer |
| $2,846,555 | $2,801,640 | $3,086,420 | $3,876,529 | $4,411,200 |
| Zyon Pullin | Donte DiVincenzo | Josh Green | Isaiah Evans | Rocco Zikarsky |
| $678,882 | $12,535,000 | $14,679,012 | $1,357,763 | $678,882 |
| Trey Kaufman-Renn | Enrique Freeman | |||
| 59th pick | $678,882 | |||
| Julian Phillips | ||||
| Unrestricted |
NEW ORLEANS PELICANS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Dejounte Murray | Herb Jones | Trey Murphy | Saddiq Bey | Zion Williamson |
| $32,785,071 | $14,898,786 | $27,000,000 | $6,557,080 | $42,166,510 |
| Jeremiah Fears | Bryce McGowens | Micah Peavy | Derik Queen | Yves Missi |
| $7,896,240 | $2,584,539 | $2,150,917 | $5,416,080 | $3,512,760 |
| Jordan Poole | Jaron Pierre | Jordan Hawkins | Karlo Matkovic | DeAndre Jordan |
| $34,044,642 | 58th pick | $7,021,895 | $2,296,271 | $3,876,529 |
| Hunter Dickinson | ||||
| $678,882 | ||||
| Josh Oduro | ||||
| Unrestricted |
NEW YORK KNICKS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Jalen Brunson | OG Anunoby | Mikal Bridges | Josh Hart | Karl-Anthony Towns |
| $37,739,521 | $42,500,000 | $33,482,145 | $20,923,760 | $57,078,728 |
| Jose Alvarado | Miles McBride | Jordan Clarkson | Landry Shamet | Andre Drummond |
| $4,439,656 | $3,956,523 | $3,876,529 | $5,490,967 | $3,876,529 |
| Jack Kayil | Tyler Kolek | Tyler Nickel | Pacome Dadiet | Mohamed Diawara |
| 39th pick | $2,296,271 | 47th pick | $2,983,680 | $2,622,139 |
| Kevin McCullar | Dillon Jones | Jeremy Sochan | Trey Jemison | |
| Unrestricted | Unrestricted | Unrestricted | Unrestricted |
OKLAHOMA CITY THUNDER
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Cason Wallace | Jalen Williams | Chet Holmgren | Isaiah Hartenstein |
| $40,806,150 | $7,420,806 | $41,240,250 | $41,240,250 | $23,148,148 |
| Ajay Mitchell | Alex Caruso | Jared McCain | Jaylin Williams | Aday Mara |
| $2,850,000 | $19,550,160 | $4,422,600 | $7,774,648 | $5,791,680 |
| Nikola Topic | Bennett Stirtz | Brooks Barnhizer | Kenrich Williams | Thomas Sorber |
| $5,429,760 | $4,717,320 | $678,882 | $5,000,000 | $4,887,720 |
| Otega Oweh | Josh Dix | |||
| $678,882 | $678,882 | |||
| Payton Sandfort | ||||
| Unrestricted |
ORLANDO MAGIC
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Jalen Suggs | Desmond Bane | Franz Wagner | Paolo Banchero | Wendell Carter Jr |
| $32,400,000 | $39,446,090 | $41,754,690 | $41,240,250 | $18,102,000 |
| Anthony Black | Jamal Cain | Tristan Da Silva | Nikola Vucevic | Goga Bitadze |
| $10,106,315 | $2,584,539 | $3,991,200 | $3,876,529 | $7,608,696 |
| Jevon Carter | Jase Richardson | Noah Penda | Jonathan Isaac | Colin Castleton |
| $3,506,659 | $3,132,360 | $2,150,917 | $3,524,115 | $678,882 |
| Alex Morales | Izaiyah Nelson | |||
| $678,882 | $678,882 |
PHILADELPHIA 76ERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Tyrese Maxey | VJ Edgecombe | Jaylen Brown | Dominick Barlow | Joel Embiid |
| $40,770,520 | $11,663,880 | $57,736,350 | $3,415,000 | $57,736,350 |
| Labaron Philon | Anfernee Simons | Dean Wade | Justin Edwards | Ariel Hukporti |
| $3,597,120 | $6,000,000 | $9,000,000 | $2,411,090 | $3,400,000 |
| Caleb Love | Dalen Terry | Jabari Walker | Johni Broome | Adem Bona |
| $678,882 | $2,584,539 | $2,584,539 | $2,150,917 | $2,296,271 |
| Duke Miles | Rayan Rupert | |||
| $1,357,763 | $678,882 | |||
| Tyrese Martin | MarJon Beauchamp | Trendon Watford | ||
| Unrestricted | Unrestricted | Unrestricted |
PHOENIX SUNS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Jalen Green | Devin Booker | Dillon Brooks | Miles Bridges | Mark Williams |
| $36,251,166 | $57,078,728 | $20,992,727 | $22,826,087 | $11,728,395 |
| Collin Gillespie | Jordan Goodwin | Luke Kennard | Ryan Dunn | Oso Ighodaro |
| $10,714,286 | $5,864,198 | $6,064,156 | $2,784,240 | $2,296,271 |
| Jamaree Bouyea | Haywood Highsmith | Rasheer Fleming | Koa Peat | Khaman Maluach |
| $2,584,539 | $3,018,158 | $2,150,917 | $2,926,800 | $6,316,680 |
| Pat Spencer | Koby Brea | CJ Huntley | ||
| $678,882 | $678,882 | $678,882 | ||
| Isaiah Livers | ||||
| Unrestricted |
PORTLAND TRAIL BLAZERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Ja Morant | Damian Lillard | Toumani Camara | Deni Avdija | Donovan Clingan |
| $42,166,510 | $13,398,800 | $18,080,358 | $13,125,000 | $7,519,920 |
| Jrue Holiday | Scoot Henderson | Shaedon Sharpe | Sidy Cissoko | Robert Williams |
| $34,800,000 | $13,585,523 | $20,089,286 | $2,497,812 | $14,000,000 |
| Vit Krejci | Chris Youngblood | Micah Potter | Yang Hansen | Branden Carlson |
| $2,667,944 | $678,882 | $2,801,346 | $4,643,520 | $2,449,421 |
| Jayson Kent | ||||
| $678,882 | ||||
| Blake Wesley | ||||
| Unrestricted |
SACRAMENTO KINGS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Darius Acuff | Zach LaVine | De'Andre Hunter | Keegan Murray | Domantas Sabonis |
| $8,021,640 | $48,967,380 | $24,910,714 | $24,137,936 | $45,472,000 |
| Malik Monk | Nique Clifford | Alex Karaban | Precious Achiuwa | Maxime Raynaud |
| $20,190,035 | $3,263,400 | $2,948,280 | $5,477,000 | $2,150,917 |
| Isaiah Stevens | Emanuel Sharp | Daeqwon Plowden | Dylan Cardwell | Jonathan Mogbo |
| $678,882 | $1,357,763 | $2,449,422 | $2,150,917 | $678,882 |
| Adam Flagler | ||||
| $678,882 | ||||
| Russell Westbrook | Killian Hayes | DeMar DeRozan | Doug McDermott | Drew Eubanks |
| Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
SAN ANTONIO SPURS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| De'Aaron Fox | Stephon Castle | Devin Vassell | Julian Champagnie | Victor Wembanyama |
| $49,488,300 | $10,015,920 | $27,500,000 | $15,350,000 | $16,868,246 |
| Dylan Harper | Keldon Johnson | Harrison Barnes | Tobias Harris | Luke Kornet |
| $12,989,040 | $18,000,000 | $8,000,000 | $15,044,000 | $10,450,000 |
| Jordan McLaughlin | Emanuel Miller | Carter Bryant | Jayden Quaintance | Tarris Reed |
| $3,286,399 | $678,882 | $5,145,360 | $3,902,760 | $3,076,920 |
| Ja'Kobi Gillespie | Maliq Brown | |||
| $678,882 | $678,882 | |||
| Lindy Waters III | David Jones | Harrison Ingram | Kelly Olynyk | Mason Plumlee |
| Unrestricted | Restricted | Restricted | Unrestricted | Unrestricted |
| Bismack Biyombo | ||||
| Unrestricted |
TORONTO RAPTORS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Immanuel Quickley | RJ Barrett | Kawhi Leonard | Scottie Barnes | Jakob Poeltl |
| $32,500,000 | $29,616,071 | $50,300,000 | $41,754,690 | $19,500,000 |
| Jamal Shead | Ja'Kobe Walter | Allen Graves | Kyle Anderson | Trayce Jackson-Davis |
| $2,296,271 | $3,811,800 | $4,065,720 | $3,876,529 | $2,406,205 |
| Chucky Hepburn | Jaden Bradley | Alijah Martin | Jamison Battle | Collin Murray-Boyles |
| $678,882 | $678,882 | $2,185,116 | $2,296,271 | $6,649,560 |
| Nate Bittle | ||||
| $1,357,763 | ||||
| AJ Lawson | ||||
| Unrestricted |
UTAH JAZZ
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Keyonte George | Darryn Peterson | Lauri Markkanen | Jaren Jackson Jr | Jusuf Nurkic |
| $6,563,925 | $13,195,320 | $46,113,154 | $49,000,000 | $11,458,333 |
| Isaiah Collier | Ace Bailey | Cody Williams | Kyle Filipowski | Jaxson Hayes |
| $2,763,960 | $9,523,080 | $6,015,600 | $3,000,000 | $6,000,000 |
| Josh Okogie | Brice Sensabaugh | Sviatoslav Mykhailiuk | John Konchar | Mo Bamba |
| $6,000,000 | $4,862,237 | $3,850,000 | $6,165,000 | $3,506,659 |
| Tamar Bates | Trey Alexander | Blake Hinson | ||
| $678,882 | $678,882 | $678,882 | ||
| Bez Mbeng | Hayden Gray | Kevin Love | Oscar Tshiebwe | |
| Unrestricted | Unrestricted | Unrestricted | Unrestricted |
WASHINGTON WIZARDS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Trae Young | Tre Johnson | AJ Dybantsa | Anthony Davis | Alex Sarr |
| $49,488,300 | $8,649,600 | $14,748,000 | $58,456,566 | $12,370,680 |
| Carlton Carrington | Khris Middleton | Bilal Coulibaly | Cam Whitmore | Deandre Ayton |
| $4,900,560 | $5,591,122 | $9,240,012 | $5,458,310 | $8,104,000 |
| Jamir Watkins | Kyshawn George | Will Riley | Justin Champagnie | Tristan Vukcevic |
| $678,882 | $3,108,000 | $3,688,320 | $2,667,944 | $3,000,000 |
| Julian Reese | Felix Okpara | |||
| $678,882 | $678,882 | |||
| Sharife Cooper | Leaky Black | Anthony Gill | ||
| Unrestricted | Unrestricted | Unrestricted |
This tool may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
This article originally appeared on Hoops Hype: NBA Depth Charts: Team rotations updated to the minute during free agency