Jasper Philipsen (Alpecin-Premier Tech) finally achieved his main goal in the 2026 Tour de France, taking the victory in a chaotic stage 17 over Mauro Schmid (Jayco-AlUla) and Olav Kooij (Decathlon CMA CGM) from a large breakaway.
The hard-fought win came after green jersey leader Mads Pedersen (Lidl-Trek) blew the race apart with unbridled aggression, winning the intermediate sprint but fading in the mayhem of the bunch sprint to finish eighth.
Earlier in the stage, Pedersen bridged across to a 19-man breakaway after a frantic first half, successfully holding off his green jersey rival for the intermediate sprint with 28km to go. But the Belgian's chasing group far outnumbered the Dane's, and the two came together to battle for the stage win.
While Pedersen slotted onto Philipsen's wheel in the final turn, he couldn't hold on as the Belgian's teammate Mathieu van der Poel started the final leadout, and was washed away as the sprint opened up.
For all his efforts, Pedersen's lead in the points classification over Philipsen was reduced to just seven points at the end of the day.
The race leader Tadej Pogačar (UAE Team Emirates XRG) was more than happy to let the sprinters take centre stage, and rolled across the line with the rest of the top GC riders 8:46 behind the winner to maintain his lead of 4:32 over Remco Evenepoel (Red Bull-Bora-Hansgrohe). Isaac del Toro, after a brief scare being dropped in the early part of the stage, finished in the same group to keep third overall at 6:51.
Philipsen was overjoyed to finally get a stage win after two weeks of fighting.
"After such a roller coaster of emotions in this Tour de France, I had to wait until stage 17. I prepared very well - I was in the shape of my life, but the first 12 days were just horrible, and I couldn't find myself. I couldn't find the feeling I was hoping for. And after 17 stages to take the victory, it's really one for the team that keep on believing in me," the Belgian said.
"This one is for them to keep on believing and just fighting back until stage 17."
Pedersen was bitterly disappointed after putting so much into the stage only to lose ground, but like Philipsen, said he would keep fighting all the way to the finish in Paris.
"Yeah, this was a proper s* day. Let's say it like this: it was an expensive day on points, so super disappointed," Pedersen said.
"It doesn't work to be impressive and not get the job done. So in the end, it's a bad day, and it's a big loss of points - that's not what we hoped. But it is what it is, and we have to deal with this situation and hope to score points on the next days."
A vicious fight for the breakaway
With Lidl-Trek having pinned stage 17 of the Tour de France at the top of their to-win list for green jersey leader Mads Pedersen, the first half of the 175-kilometre journey from Chambéry to Voiron was positively frantic.
An early move came from perpetual attacker Baptiste Veistroffer (Lotto-Intermarché) and Jonas Abrahamsen (Uno-X Mobility), but two were never going to hold off the furious pace.
The race came back together on the Côte de Bassa as Netcompany Ineos tried to get another escape started with Kévin Vauquelin and Josh Tarling, but the green jersey holder himself mowed them down.
The mayhem sparked a crash that affected GC contenders Tom Pidcock (Pinarello-Q36.5) and Lenny Martinez (Bahrain Victorious), but both were quickly back up and riding.
A four-man move briefly went clear on the Côte de Rossillon, but again were reeled in as polka dot jersey renter Valentin Paret-Peintre (Soudal-QuickStep) claimed more mountain points.
On the longest climb, the Col des Prés, Mathieu van der Poel (Alpecin-Premier Tech) tried to pull a group away, but Pedersen himself worked to ensure the race came back together after the top.
The Côte de Saint-Jean d'Arvey was next, and a split in the peloton with Isaac del Toro on the losing end led to a brief lull as the race came back together before exploding again on an uncategorised climb after the descent.
When the dust cleared, a group of 16 riders went clear without Pedersen or his green jersey rivals, but the vicious opening had gotten rid of Biniam Girmay (NSN) and a load of other sprinters.
The breakaway was high quality but even so, they couldn't make huge gains. Egan Bernal and Josh Tarling (Netcompany Ineos), Tiesj Benoot (Decathlon CMA CGM), Jai Hindley (Red Bull-Bora-Hansgrohe), Quinn Simmons (Lidl-Trek), Pablo Castrillo and Einer Rubio (Movistar), Guillaume Martin Guyonnet and Clement Braz (Groupama-FDJ), Alex Baudin (EF Education-EasyPost), Mathieu van der Poel (Alpecin-Premier Tech), Jasper Stuyven (Soudal-QuickStep), Rick Pluimers (Tudor), Matej Mohoric (Bahrain Victorious), Felix Engelhardt (Jayco-AlUla), and Per Strand Hagenes (Visma-Lease a Bike) were up there but more intrigue was to come.
Green jersey attack
Because Olav Kooij held onto the main peloton and Lidl-Trek had a man up the road, Decathlon CMA CGM took charge of chasing the breakaway for their sprinter as Visma-Lease a Bike sent Matteo Jorgenson after the leaders along with Ben Healy (EF Education-EasyPost) and Mathis le Berre (TotalEnergies).
When the trio joined the first peloton they only had half a minute as Uno-X Mobility began helping chase the leaders down. But when the gap was down to 20 seconds, Pedersen launched a huge attack and went across to the lead group with 10 others including Kooij, leaving Philipsen in pursuit with 13 companions and 65km to go.
Once the green jersey joined, Simmons put in a huge effort to keep Philipsen's chasing group at bay and then Pedersen forced another split in the attack group still with 30km to go before the intermediate sprint.
With Pedersen was Healy, Michał Kwiatkowski (Netcompany Ineos), Stuyven, Edward Planckaert (Alpecin-Premier Tech) and Engelhardt, and with all six cooperating, they opened up a full minute on the chase and over three on the yellow jersey group.
With 42km to go, Philipsen linked up with Van der Poel in the first chase and had a 1:16 gap to Pedersen but the now 38-man group wouldn't make the catch before the intermediate sprint with 28km to go. Pedersen walked away with the 25 points uncontested while Philipsen had to settle for 7 points from the chase.
Stuyven attacked after the sprint and there wasn't an immediate reaction. Instead, Pedersen eased up and allowed the Philipsen group to gain ground and catch them with 15km to go, trusting in his abilities in with the uphill run into the sprint.
Jayco-AlUla led the chase of Stuyven but the Belgian was putting up a solid resistance, heading into the final 5km with 20 seconds. But the unnamed climb got in the Belgian's way and he was caught with 3.7km to go.
Hagenes tried to preempt the sprint with a late attack but was marked by Pedersen's teammate Derek Gee-West. When they were caught, Simmons took charge as Pedersen followed wheels.
But Philipsen had a secret weapon in Van der Poel, and when the Dutchman surged out of the final turn, Pedersen had no answer and could only watch as Philipsen waltzed away with the stage win and closed the gap in the points classification.
Stage Results
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Jasper Philipsen (Bel) Alpecin-Premier Tech | 03:41:13 |
2 | Mauro Schmid (Swi) Jayco-AlUla | |
3 | Olav Kooij (Ned) Decathlon CMA CGM | |
4 | Lewis Askey (GBr) NSN Cycling Team | |
5 | Rick Pluimers (Ned) Tudor Pro Cycling | |
6 | Clément Russo (Fra) Groupama-FDJ United | |
7 | Huub Artz (Ned) Lotto-Intermarché | |
8 | Mads Pedersen (Den) Lidl-Trek | |
9 | Michael Matthews (Aus) Jayco-AlUla | |
10 | Aaron Gate (NZl) XDS Astana | |
11 | Mathieu van der Poel (Ned) Alpecin-Premier Tech | |
12 | Hugo Page (Fra) Cofidis | |
13 | Matej Mohoric (Slo) Bahrain Victorious | |
14 | Jordan Jegat (Fra) Totalenergies | |
15 | Abel Balderstone (Spa) Caja Rural-Seguros RGA | |
16 | Joris Delbove (Fra) Totalenergies | |
17 | Raul Garcia Pierna (Spa) Movistar Team | |
18 | Georg Zimmermann (Ger) Lotto-Intermarché | |
19 | Guillaume Martin Guyonnet (Fra) Groupama-FDJ United | |
20 | Quinten Hermans (Bel) Pinarello-Q36.5 | |
21 | Quinn Simmons (USA) Lidl-Trek | |
22 | Jai Hindley (Aus) Red Bull-Bora-Hansgrohe | |
23 | Nico Denz (Ger) Red Bull-Bora-Hansgrohe | |
24 | Per Strand Hagenes (Nor) Visma-Lease a Bike | |
25 | Alex Baudin (Fra) EF Education-EasyPost | |
26 | Joshua Tarling (GBr) Ineos Grenadiers | |
27 | Tiesj Benoot (Bel) Decathlon CMA CGM | 00:00:16 |
28 | Michael Valgren (Den) EF Education-EasyPost | 00:00:20 |
29 | Pablo Castrillo (Spa) Movistar Team | 00:00:27 |
30 | Derek Gee-West (Can) Lidl-Trek | 00:00:35 |
31 | Robbe Dhondt (Bel) Picnic PostNL | 00:00:45 |
32 | Einer Rubio (Col) Movistar Team | |
33 | Nils Politt (Ger) UAE Team Emirates-XRG | 00:00:50 |
34 | Jasper Stuyven (Bel) Soudal-QuickStep | 00:01:52 |
35 | Ben Healy (Irl) EF Education-EasyPost | 00:02:01 |
36 | Harold Tejada (Col) XDS Astana | 00:02:57 |
37 | Egan Bernal (Col) Ineos Grenadiers | |
38 | Matteo Jorgenson (USA) Visma-Lease a Bike | |
39 | Vlad Van Mechelen (Bel) Bahrain Victorious | 00:03:03 |
40 | Mathis Le Berre (Fra) Totalenergies | 00:03:08 |
41 | Clément Braz Afonso (Fra) Groupama-FDJ United | 00:03:15 |
42 | Michal Kwiatkowski (Pol) Ineos Grenadiers | 00:03:22 |
43 | Felix Engelhardt (Ger) Jayco-AlUla | |
44 | Ben O'Connor (Aus) Jayco-AlUla | 00:04:09 |
45 | Edward Planckaert (Bel) Alpecin-Premier Tech | 00:04:46 |
46 | Emiel Verstrynge (Bel) Alpecin-Premier Tech | |
47 | Victor Campenaerts (Bel) Visma-Lease a Bike | 00:04:55 |
48 | Florian Vermeersch (Bel) UAE Team Emirates-XRG | 00:08:46 |
49 | Felix Großschartner (Aut) UAE Team Emirates-XRG | |
50 | Tadej Pogačar (Slo) UAE Team Emirates-XRG | |
51 | Brandon McNulty (USA) UAE Team Emirates-XRG | |
52 | Isaac Del Toro (Mex) UAE Team Emirates-XRG | |
53 | Tim Van Dijke (Ned) Red Bull-Bora-Hansgrohe | |
54 | Jan Tratnik (Slo) Red Bull-Bora-Hansgrohe | |
55 | Maxim Van Gils (Bel) Red Bull-Bora-Hansgrohe | |
56 | Mattia Cattaneo (Ita) Red Bull-Bora-Hansgrohe | |
57 | Remco Evenepoel (Bel) Red Bull-Bora-Hansgrohe | |
58 | Nicolas Prodhomme (Fra) Decathlon CMA CGM | |
59 | Paul Seixas (Fra) Decathlon CMA CGM | |
60 | Aurélien Paret Peintre (Fra) Decathlon CMA CGM | |
61 | Matthew Riccitello (USA) Decathlon CMA CGM | |
62 | Mattias Skjelmose (Den) Lidl-Trek | |
63 | Toms Skujins (Lat) Lidl-Trek | |
64 | Juan Ayuso (Spa) Lidl-Trek | |
65 | Mathias Vacek (Cze) Lidl-Trek | |
66 | Carlos Verona (Spa) Lidl-Trek | |
67 | Kamil Gradek (Pol) Bahrain Victorious | |
68 | Lenny Martinez (Fra) Bahrain Victorious | |
69 | Antonio Tiberi (Ita) Bahrain Victorious | |
70 | Damiano Caruso (Ita) Bahrain Victorious | |
71 | Fred Wright (GBr) Pinarello-Q36.5 | |
72 | Robert Stannard (Aus) Bahrain Victorious | |
73 | Tom Pidcock (GBr) Pinarello-Q36.5 | |
74 | Brent Van Moer (Bel) Pinarello-Q36.5 | |
75 | Damien Howson (Aus) Pinarello-Q36.5 | |
76 | Xandro Meurisse (Bel) Pinarello-Q36.5 | |
77 | Edoardo Affini (Ita) Visma-Lease a Bike | |
78 | Silvan Dillier (Swi) Alpecin-Premier Tech | |
79 | Marco Haller (Aut) Tudor Pro Cycling | |
80 | Yannis Voisard (Swi) Tudor Pro Cycling | |
81 | Marc Hirschi (Swi) Tudor Pro Cycling | |
82 | Julian Alaphilippe (Fra) Tudor Pro Cycling | |
83 | Pascal Eenkhoorn (Ned) Soudal-QuickStep | |
84 | Ilan Van Wilder (Bel) Soudal-QuickStep | |
85 | Anders Skaarseth (Nor) Uno-X Mobility | |
86 | Tobias Halland Johannessen (Nor) Uno-X Mobility | |
87 | Kasper Asgreen (Den) EF Education-EasyPost | |
88 | Richard Carapaz (Ecu) EF Education-EasyPost | |
89 | John Degenkolb (Ger) Picnic PostNL | |
90 | Niklas Märkl (Ger) Picnic PostNL | |
91 | Biniam Girmay (Eri) NSN Cycling Team | |
92 | Matis Louvel (Fra) NSN Cycling Team | |
93 | Krists Neilands (Lat) NSN Cycling Team | |
94 | Nelson Oliveira (Por) Movistar Team | |
95 | Milan Fretin (Bel) Cofidis | |
96 | Mike Teunissen (Ned) XDS Astana | |
97 | Jenthe Biermans (Bel) Cofidis | |
98 | Marco Frigo (Ita) NSN Cycling Team | |
99 | Sepp Kuss (USA) Visma-Lease a Bike | |
100 | Max Walker (GBr) EF Education-EasyPost | |
101 | Sean Quinn (USA) EF Education-EasyPost | |
102 | Anthony Turgis (Fra) Totalenergies | |
103 | Davide Piganzoli (Ita) Visma-Lease a Bike | |
104 | Bruno Armirail (Fra) Visma-Lease a Bike | |
105 | Javier Romo (Spa) Movistar Team | |
106 | Thymen Arensman (Ned) Ineos Grenadiers | |
107 | Stefano Oldani (Ita) Caja Rural-Seguros RGA | |
108 | Michel Heßmann (Ger) Movistar Team | |
109 | Alex Aranburu (Spa) Cofidis | |
110 | Thibault Guernalec (Fra) Totalenergies | |
111 | Jonas Rickaert (Bel) Alpecin-Premier Tech | |
112 | Alexandre Delettre (Fra) Totalenergies | |
113 | Matteo Vercher (Fra) Totalenergies | |
114 | Piet Allegaert (Bel) Cofidis | |
115 | Tim Marsman (Ned) Alpecin-Premier Tech | |
116 | Louis Vervaeke (Bel) Soudal-QuickStep | |
117 | Filippo Ganna (Ita) Ineos Grenadiers | |
118 | Dorian Godon (Fra) Ineos Grenadiers | |
119 | Kévin Vauquelin (Fra) Ineos Grenadiers | |
120 | Quentin Pacher (Fra) Groupama-FDJ United | |
121 | Romain Gregoire (Fra) Groupama-FDJ United | |
122 | Xabier Mikel Azparren (Spa) Pinarello-Q36.5 | |
123 | Lucas Plapp (Aus) Jayco-AlUla | |
124 | Lorenzo Germani (Ita) Groupama-FDJ United | |
125 | Simone Velasco (Ita) XDS Astana | |
126 | George Bennett (NZl) NSN Cycling Team | |
127 | Luke Durbridge (Aus) Jayco-AlUla | |
128 | Jose Felix Parra (Spa) Caja Rural-Seguros RGA | |
129 | Pavel Bittner (Cze) Picnic PostNL | |
130 | Jakub Otruba (Cze) Caja Rural-Seguros RGA | |
131 | Sebastian Berwick (Aus) Caja Rural-Seguros RGA | |
132 | Pascal Ackermann (Ger) Jayco-AlUla | |
133 | Jonas Abrahamsen (Nor) Uno-X Mobility | |
134 | Dylan Van Baarle (Ned) Soudal-QuickStep | |
135 | Lennert Van Eetvelt (Bel) Lotto-Intermarché | |
136 | Liam Slock (Bel) Lotto-Intermarché | |
137 | Warren Barguil (Fra) Picnic PostNL | |
138 | Ion Izaguirre (Spa) Cofidis | |
139 | Sergio Higuita (Col) XDS Astana | |
140 | Nicolya Vinokurov (Kaz) XDS Astana | |
141 | Baptiste Veistroffer (Fra) Lotto-Intermarché | |
142 | Alex Kirsch (Lux) Cofidis | |
143 | Ewen Costiou (Fra) Groupama-FDJ United | 00:09:13 |
144 | Tobias Foss (Nor) Ineos Grenadiers | |
145 | Benjamin Thomas (Fra) Cofidis | 00:09:18 |
146 | Georg Steinhauser (Ger) EF Education-EasyPost | |
147 | Michael Storer (Aus) Tudor Pro Cycling | |
148 | Valentin Paret Peintre (Fra) Soudal-QuickStep | 00:09:27 |
149 | Frank Van Den Broek (Ned) Picnic PostNL | 00:10:07 |
150 | Nicolas Breuillard (Fra) Totalenergies | 00:10:24 |
151 | Phil Bauhaus (Ger) Bahrain Victorious | 00:10:52 |
152 | Julius Van Den Berg (Ned) Picnic PostNL | 00:10:57 |
153 | Daan Hoole (Ned) Decathlon CMA CGM | |
154 | Max Kanter (Ger) XDS Astana | |
155 | Jake Stewart (GBr) NSN Cycling Team | |
156 | Cees Bol (Ned) Decathlon CMA CGM | |
157 | Davide Ballerini (Ita) XDS Astana | |
158 | Joel Nicolau (Spa) Caja Rural-Seguros RGA | 00:11:07 |
159 | Magnus Cort (Den) Uno-X Mobility | |
160 | Søren Wærenskjold (Nor) Uno-X Mobility | 00:11:32 |
161 | Tim Wellens (Bel) UAE Team Emirates-XRG | 00:26:36 |
162 | Adam Yates (GBr) UAE Team Emirates-XRG | |
163 | Anders Halland Johannessen (Nor) Uno-X Mobility | |
164 | Jefferson Cepeda (Ecu) Movistar Team | 00:28:29 |
Click here for full results
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Mads Pedersen (Den) Lidl-Trek | 25 |
2 | Edward Planckaert (Bel) Alpecin-Premier Tech | 20 |
3 | Ben Healy (Irl) EF Education-EasyPost | 16 |
4 | Michal Kwiatkowski (Pol) Ineos Grenadiers | 14 |
5 | Jasper Stuyven (Bel) Soudal-QuickStep | 12 |
6 | Felix Engelhardt (Ger) Jayco-AlUla | 10 |
7 | Jasper Philipsen (Bel) Alpecin-Premier Tech | 9 |
8 | Quinn Simmons (USA) Lidl-Trek | 8 |
9 | Derek Gee-West (Can) Lidl-Trek | 7 |
10 | Tiesj Benoot (Bel) Decathlon CMA CGM | 6 |
11 | Harold Tejada (Col) XDS Astana | 5 |
12 | Mathis Le Berre (Fra) Totalenergies | 4 |
13 | Pablo Castrillo (Spa) Movistar Team | 3 |
14 | Victor Campenaerts (Bel) Visma-Lease a Bike | 2 |
15 | Michael Matthews (Aus) Jayco-AlUla | 1 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Jasper Philipsen (Bel) Alpecin-Premier Tech | 50 |
2 | Mauro Schmid (Swi) Jayco-AlUla | 30 |
3 | Olav Kooij (Ned) Decathlon CMA CGM | 20 |
4 | Lewis Askey (GBr) NSN Cycling Team | 18 |
5 | Rick Pluimers (Ned) Tudor Pro Cycling | 16 |
6 | Clément Russo (Fra) Groupama-FDJ United | 14 |
7 | Huub Artz (Ned) Lotto-Intermarché | 12 |
8 | Mads Pedersen (Den) Lidl-Trek | 10 |
9 | Michael Matthews (Aus) Jayco-AlUla | 8 |
10 | Aaron Gate (NZl) XDS Astana | 7 |
11 | Mathieu van der Poel (Ned) Alpecin-Premier Tech | 6 |
12 | Hugo Page (Fra) Cofidis | 5 |
13 | Matej Mohoric (Slo) Bahrain Victorious | 4 |
14 | Jordan Jegat (Fra) Totalenergies | 3 |
15 | Abel Balderstone (Spa) Caja Rural-Seguros RGA | 2 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Valentin Paret Peintre (Fra) Soudal-QuickStep | 1 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Richard Carapaz (Ecu) EF Education-EasyPost | 1 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Mathieu van der Poel (Ned) Alpecin-Premier Tech | 2 |
2 | Tiesj Benoot (Bel) Decathlon CMA CGM | 1 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Egan Bernal (Col) Ineos Grenadiers | 1 |
General Classification after stage 17
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Tadej Pogačar (Slo) UAE Team Emirates-XRG | 60:04:17 |
2 | Remco Evenepoel (Bel) Red Bull-Bora-Hansgrohe | 00:04:32 |
3 | Isaac Del Toro (Mex) UAE Team Emirates-XRG | 00:06:51 |
4 | Paul Seixas (Fra) Decathlon CMA CGM | 00:07:11 |
5 | Juan Ayuso (Spa) Lidl-Trek | 00:09:22 |
6 | Mattias Skjelmose (Den) Lidl-Trek | 00:10:14 |
7 | Lenny Martinez (Fra) Bahrain Victorious | 00:12:50 |
8 | Tom Pidcock (GBr) Pinarello-Q36.5 | 00:12:58 |
9 | Jordan Jegat (Fra) Totalenergies | 00:14:04 |
10 | Yannis Voisard (Swi) Tudor Pro Cycling | 00:24:18 |
11 | Ilan Van Wilder (Bel) Soudal-QuickStep | 00:25:02 |
12 | Richard Carapaz (Ecu) EF Education-EasyPost | 00:25:45 |
13 | Davide Piganzoli (Ita) Visma-Lease a Bike | 00:27:28 |
14 | Egan Bernal (Col) Ineos Grenadiers | 00:39:14 |
15 | Adam Yates (GBr) UAE Team Emirates-XRG | 00:47:04 |
16 | Tobias Halland Johannessen (Nor) Uno-X Mobility | 00:51:19 |
17 | Sepp Kuss (USA) Visma-Lease a Bike | 00:51:29 |
18 | Brandon McNulty (USA) UAE Team Emirates-XRG | 00:53:04 |
19 | Sean Quinn (USA) EF Education-EasyPost | 01:06:47 |
20 | Tiesj Benoot (Bel) Decathlon CMA CGM | 01:07:02 |
21 | Nicolas Prodhomme (Fra) Decathlon CMA CGM | 01:07:39 |
22 | Jai Hindley (Aus) Red Bull-Bora-Hansgrohe | 01:08:57 |
23 | Quinn Simmons (USA) Lidl-Trek | 01:18:39 |
24 | Carlos Verona (Spa) Lidl-Trek | 01:21:25 |
25 | Pablo Castrillo (Spa) Movistar Team | 01:27:16 |
26 | Einer Rubio (Col) Movistar Team | 01:29:09 |
27 | Derek Gee-West (Can) Lidl-Trek | 01:33:19 |
28 | Thymen Arensman (Ned) Ineos Grenadiers | 01:37:56 |
29 | Lennert Van Eetvelt (Bel) Lotto-Intermarché | 01:39:52 |
30 | Matteo Jorgenson (USA) Visma-Lease a Bike | 01:40:25 |
31 | Kévin Vauquelin (Fra) Ineos Grenadiers | 01:47:56 |
32 | Guillaume Martin Guyonnet (Fra) Groupama-FDJ United | 01:51:33 |
33 | Felix Großschartner (Aut) UAE Team Emirates-XRG | 01:52:07 |
34 | Quinten Hermans (Bel) Pinarello-Q36.5 | 01:52:38 |
35 | Raul Garcia Pierna (Spa) Movistar Team | 01:54:13 |
36 | Maxim Van Gils (Bel) Red Bull-Bora-Hansgrohe | 01:57:06 |
37 | Antonio Tiberi (Ita) Bahrain Victorious | 01:58:51 |
38 | Harold Tejada (Col) XDS Astana | 01:59:31 |
39 | Matthew Riccitello (USA) Decathlon CMA CGM | 02:01:42 |
40 | Ben O'Connor (Aus) Jayco-AlUla | 02:02:36 |
41 | Alex Baudin (Fra) EF Education-EasyPost | 02:03:14 |
42 | Mauro Schmid (Swi) Jayco-AlUla | 02:07:47 |
43 | Tobias Foss (Nor) Ineos Grenadiers | 02:09:16 |
44 | Valentin Paret Peintre (Fra) Soudal-QuickStep | 02:10:44 |
45 | Jose Felix Parra (Spa) Caja Rural-Seguros RGA | 02:11:11 |
46 | Mattia Cattaneo (Ita) Red Bull-Bora-Hansgrohe | 02:13:52 |
47 | Abel Balderstone (Spa) Caja Rural-Seguros RGA | 02:14:09 |
48 | Ion Izaguirre (Spa) Cofidis | 02:15:15 |
49 | Sergio Higuita (Col) XDS Astana | 02:17:19 |
50 | Mathias Vacek (Cze) Lidl-Trek | 02:19:18 |
51 | Clément Braz Afonso (Fra) Groupama-FDJ United | |
52 | Marc Hirschi (Swi) Tudor Pro Cycling | 02:20:31 |
53 | Aurélien Paret Peintre (Fra) Decathlon CMA CGM | 02:26:16 |
54 | Joris Delbove (Fra) Totalenergies | 02:27:24 |
55 | Michael Valgren (Den) EF Education-EasyPost | 02:31:48 |
56 | Xandro Meurisse (Bel) Pinarello-Q36.5 | 02:32:50 |
57 | Romain Gregoire (Fra) Groupama-FDJ United | 02:35:24 |
58 | Nicolas Breuillard (Fra) Totalenergies | 02:35:50 |
59 | Michael Matthews (Aus) Jayco-AlUla | 02:38:57 |
60 | Tim Wellens (Bel) UAE Team Emirates-XRG | 02:40:05 |
61 | Anders Skaarseth (Nor) Uno-X Mobility | 02:42:16 |
62 | Ben Healy (Irl) EF Education-EasyPost | 02:46:40 |
63 | Javier Romo (Spa) Movistar Team | 02:47:12 |
64 | Alexandre Delettre (Fra) Totalenergies | 02:47:53 |
65 | Damiano Caruso (Ita) Bahrain Victorious | 02:48:04 |
66 | Ewen Costiou (Fra) Groupama-FDJ United | 02:52:07 |
67 | Quentin Pacher (Fra) Groupama-FDJ United | 02:52:45 |
68 | Mathieu van der Poel (Ned) Alpecin-Premier Tech | 02:57:40 |
69 | Rick Pluimers (Ned) Tudor Pro Cycling | 02:59:36 |
70 | Jasper Stuyven (Bel) Soudal-QuickStep | 03:01:20 |
71 | Clément Russo (Fra) Groupama-FDJ United | 03:02:25 |
72 | Alex Aranburu (Spa) Cofidis | 03:02:35 |
73 | Nils Politt (Ger) UAE Team Emirates-XRG | 03:03:16 |
74 | Victor Campenaerts (Bel) Visma-Lease a Bike | 03:03:20 |
75 | Louis Vervaeke (Bel) Soudal-QuickStep | 03:03:37 |
76 | Nelson Oliveira (Por) Movistar Team | 03:05:59 |
77 | Vlad Van Mechelen (Bel) Bahrain Victorious | 03:07:54 |
78 | Lorenzo Germani (Ita) Groupama-FDJ United | 03:08:26 |
79 | Mads Pedersen (Den) Lidl-Trek | 03:08:40 |
80 | Matej Mohoric (Slo) Bahrain Victorious | 03:09:04 |
81 | Bruno Armirail (Fra) Visma-Lease a Bike | 03:09:19 |
82 | Mathis Le Berre (Fra) Totalenergies | 03:11:14 |
83 | Georg Zimmermann (Ger) Lotto-Intermarché | 03:11:40 |
84 | George Bennett (NZl) NSN Cycling Team | 03:14:26 |
85 | Matteo Vercher (Fra) Totalenergies | 03:15:26 |
86 | Lucas Plapp (Aus) Jayco-AlUla | 03:15:33 |
87 | Kasper Asgreen (Den) EF Education-EasyPost | 03:17:13 |
88 | Jonas Abrahamsen (Nor) Uno-X Mobility | 03:17:33 |
89 | Jan Tratnik (Slo) Red Bull-Bora-Hansgrohe | 03:18:35 |
90 | Anders Halland Johannessen (Nor) Uno-X Mobility | 03:20:09 |
91 | Brent Van Moer (Bel) Pinarello-Q36.5 | 03:21:59 |
92 | Toms Skujins (Lat) Lidl-Trek | 03:22:16 |
93 | Nicolya Vinokurov (Kaz) XDS Astana | 03:23:42 |
94 | Nico Denz (Ger) Red Bull-Bora-Hansgrohe | 03:25:27 |
95 | Felix Engelhardt (Ger) Jayco-AlUla | 03:25:48 |
96 | Damien Howson (Aus) Pinarello-Q36.5 | 03:27:20 |
97 | Marco Frigo (Ita) NSN Cycling Team | 03:27:22 |
98 | Per Strand Hagenes (Nor) Visma-Lease a Bike | 03:27:29 |
99 | Emiel Verstrynge (Bel) Alpecin-Premier Tech | 03:28:23 |
100 | Sebastian Berwick (Aus) Caja Rural-Seguros RGA | 03:33:32 |
101 | Magnus Cort (Den) Uno-X Mobility | 03:34:47 |
102 | Michael Storer (Aus) Tudor Pro Cycling | 03:35:11 |
103 | Warren Barguil (Fra) Picnic PostNL | 03:35:16 |
104 | Max Walker (GBr) EF Education-EasyPost | 03:38:10 |
105 | Jefferson Cepeda (Ecu) Movistar Team | 03:39:07 |
106 | Michel Heßmann (Ger) Movistar Team | 03:40:57 |
107 | Tim Van Dijke (Ned) Red Bull-Bora-Hansgrohe | 03:41:23 |
108 | Simone Velasco (Ita) XDS Astana | 03:41:33 |
109 | Robert Stannard (Aus) Bahrain Victorious | 03:41:43 |
110 | Frank Van Den Broek (Ned) Picnic PostNL | 03:41:55 |
111 | Benjamin Thomas (Fra) Cofidis | 03:42:50 |
112 | Xabier Mikel Azparren (Spa) Pinarello-Q36.5 | 03:43:19 |
113 | Luke Durbridge (Aus) Jayco-AlUla | 03:44:50 |
114 | Edward Planckaert (Bel) Alpecin-Premier Tech | 03:45:41 |
115 | Thibault Guernalec (Fra) Totalenergies | 03:46:26 |
116 | Jonas Rickaert (Bel) Alpecin-Premier Tech | 03:50:04 |
