Search Everything in One Place

Explore the web, images, videos, news, and more – all in one place.

Sports

How to watch Commonwealth Games 2026: Live stream for free from anywhere

Josh Kerr celebrates winning the 1-mile men's final and setting a new world record during the Novuna London Athletics Meet, part of the 2026 Wanda Diamond League, at London Stadium on July 18, 2026
How to watch Commonwealth Games 2026: live stream for free from anywhere

How to watch Commonwealth Games 2026 live streams around the world. Free coverage, sports, preview for Glasgow 2026.

Watch Commonwealth Games 2026 live streams

Mollie O’Callaghan, Josh Kerr and Jessica Hull are headlining Glasgow 2026, the 23rd edition of the Commonwealth Games, which has a slightly different feel to it owing to a dramatic reshuffle. It was originally supposed to have been staged in Victoria, but when the Australian state pulled out a complete cancellation looked inevitable until the Scottish government rode in to the rescue.

It will, however, be a pared-back affair, comprising only 10 disciplines rather than the 24 it incorporated four years ago.

Scotstoun Stadium and the Tollcross International Swimming Centre will form the twin centres of the Games, as the venues for the athletics and swimming respectively, highlights of which will include Great Britain's Olympic gold-winning relay teammates Matt Richards, James Guy, Tom Dean, Jack McMillan and Duncan Scott going head-to-head in the colours of England, Scotland, Northern Ireland and Wales, and reigning Olympic and Commonwealth Games champion Arshad Nadeem's showdown with former Olympic champion Neeraj Chopra in the javelin.

Katarina Johnson-Thompson, Kyle Chalmers and Shericka Jackson are also bringing world-class pedigree to west-central Scotland.

Follow our guide below for where to watch Commonwealth Games 2026 live streams from anywhere with a VPN. We've also listed the Glasgow 2026 schedule and Commonwealth Games sports below.

Commonwealth Games 2026

Thu, 23 Jul – Sun, 2 Aug

Free streams

7Plus (AUS) | CBC Gem (CAN)

WATCH ANYWHERE

Try NordVPN (100% risk free)

How can I watch Commonwealth Games 2026 for free?

Lucky viewers fans in Australia and Canada can watch Commonwealth Games 2026 for free, courtesy of 7Plus and CBC Gem.

Limited free Commonwealth Games coverage is available from ThreeNow in New Zealand.

Free-to-air 5 is providing daily Commonwealth Games highlights in the UK, where S4C and BBC Alba have free Welsh-language and Gaelic-language coverage.

If you're from one of these countries but are currently abroad, you can simply use a VPN to tap into that free Glasgow 2026 coverage. More details below...

Watch Commonwealth Games 2026 live streams from anywhere

You won't be able to watch your regular Commonwealth Games 2026 live streams while traveling abroad. The platform will detect that you're in a foreign country and block you.

You can use a VPN (virtual private network) to get around this, though. It's a straightforward piece of software that sets your device to appear as if it's in a different country, allowing you to watch Glasgow 2026 from anywhere in the world.

We rate NordVPN as one of the best VPN for streaming sports. It offers a generous 30-day guarantee for all your money back if you're not happy with the service.

Where to watch Champions League online in 2025/26

NordVPN deal: 75% Off + 3 Months FREE

Boasting lightning fast speeds, great features, streaming power, and class-leading security, NordVPN is our #1 VPN.

✅ 3 months extra FREE

✅ Up to 73% off usual price

✅ 30-day money back guarantee

Use Nord to unblock your usual coverage and watch Commonwealth Games 2026 live with our exclusive deal.View Deal

How to watch Commonwealth Games 2026 in the US

BeIN Sports has secured a late deal to broadcast Commonwealth Games 2026 in the US.

A beIN Sports Connect streaming subscription costs $5.99 per month.

If you're currently spending time in the US from Australia or Canada, use a good VPN, as detailed above, to tap into your free Commonwealth Games coverage,

Watch Commonwealth Games 2026 live streams in the UK

Commonwealth Games 2026 is being shown on TNT Sports in the UK, with live streaming available via HBO Max.

To access Glasgow 2026 coverage, you'll need the TNT Sports subscription, which starts at £30.99 per month.

Free-to-air S4C and BBC Alba are providing Welsh-language and Gaelic-language coverage, which is available to live stream via BBC iPlayer.

Free daily highlights are available from 5.

Outside the UK for the Commonwealth Games? Use NordVPN to tune in as if you were back at home.

Watch Commonwealth Games 2026 live streams in Australia

Commonwealth Games 2026 is free-to-air in Australia on Channel 7, with live streaming available via the 7Plus streaming service and app.

Again, you'll need to use a safe, reliable VPN to access 7Plus when traveling abroad.

Commonwealth Games 2026 schedule

Click to see full schedule▼

🗓 Day 1 – Thursday, 23 July

Opening Ceremony at Glasgow's OVO Hydro

🗓 Day 2 – Friday, 24 July

🏅 Medal events:

Para powerlifting | Men’s lightweight

Para powerlifting | Women's lightweight

Artistic gymnastics | Men's team final

Para powerlifting | Women’s heavyweight

Para powerlifting | Men's heavyweight

Swimming | Women's 400m freestyle final

Swimming | Men's 200m individual medley final

Swimming | Women's S13 100m freestyle final

Swimming | Men's S13 100m freestyle final

Swimming | Women's 200m backstroke final

Swimming | Women's SM10 200m individual medley final

Swimming | Men's S10 100m butterfly final

Swimming | Women's 4 x 100m freestyle relay final

Swimming | Men's 4 x 100m freestyle relay final

🗓 Day 3 – Saturday, 25 July

🏅 Medal events:

Artistic gymnastics | Women's team final

Swimming | Men's 400m freestyle final

Swimming | Women's 200m freestyle final

Swimming | Men's 50m backstroke final

Swimming | Women's 50m butterfly final

Swimming | Women's S14 200m freestyle final

Swimming | Men's S14 200m freestyle final

Swimming | Men's 100m breaststroke final

Swimming | Mixed 4 x 100m freestyle relay final

🗓 Day 4 – Sunday, 26 July

🏅 Medal events:

Weightlifting | Men's 60kg final

Artistic gymnastics | Men's individual all-around final

Artistic gymnastics | Women's individual all-around final

Weightlifting | Men's 65kg final

Swimming | Women's S9 100m backstroke final

Swimming | Men's S9 100m backstroke final

Swimming | Women's 100m breaststroke final

Swimming | Men's 100m butterfly final

Swimming | Women's 100m backstroke final

Swimming | Men's 200m backstroke final

Swimming | Men's 50m freestyle final

Swimming | Men's 4 x 200m freestyle relay final

🗓 Day 5 – Monday, 27 July

🏅 Medal events:

Weightlifting | Men's 71kg final

Artistic gymnastics | Men's floor exercise final

Artistic gymnastics | Women's vault final

Artistic gymnastics | Men's pommel horse final

Artistic gymnastics | Women's uneven bars final

Artistic gymnastics | Men's rings final

Weightlifting | Women's 53kg final

Weightlifting | Women's 58kg final

Athletics | Women's Shot Put F55-57 Final

Athletics | Men's High Jump Final

Athletics | Women's T37/38 100m Final

Athletics | Men's Hammer Throw Final

Athletics | Women's 10,000m Final

Athletics | Men's 3000m Steeplechase Final

Athletics | Men's 1500m T20 Final

Athletics | Men's T37/38 100m Final

Athletics | Men's 110m Hurdles Final

Swimming | Women's 400m individual medley final

Swimming | Women's 100m freestyle final

Swimming | Men's SB9 100m breaststroke final

Swimming | Women's SB8 100m breaststroke final

Swimming | Women's 100m butterfly final

Swimming | Men's 50m breaststroke final

Swimming | Men's 200m butterfly final

Swimming | Women's 4 x 200m freestyle Relay final

Weightlifting | Men's 79kg final

🗓 Day 6 – Tuesday, 28 July

🏅 Medal events:

Weightlifting | Men's 88kg final

Artistic gymnastics | Men's vault final

Artistic gymnastics | Women's balance beam final

Artistic gymnastics | Men's parallel bars final

Artistic gymnastics | Women's floor exercise final

Artistic gymnastics | Men's horizontal bar final

Weightlifting | Women's 63kg final

Weightlifting | Women's 69kg final

Bowls | Men's singles final

Bowls | Women's pairs final

Bowls | Mixed pairs B2–3 final

Athletics | Women's Heptathlon Shot Put

Athletics | Women's High Jump Final

Athletics | Men's Long Jump T20 Final

Athletics | Women's Hammer Throw Final

Athletics | Men's 10,000m Final

Athletics | Women's Heptathlon 200m

Athletics | Men's 100m Final

Athletics | Women's 100m Final

Swimming | Men's S13 50m freestyle final

Swimming | Women's S13 50m freestyle final

Swimming | Men's 100m freestyle final

Swimming | Women's 200m individual medley final

Swimming | Men's 400m individual medley final

Swimming | Women's 50m backstroke final

Swimming | Men's 200m breaststroke final

Swimming | Women's 50m breaststroke final

Swimming | Mixed 4 x 100m medley relay final

🗓 Day 7 – Wednesday, 29 July

🏅 Medal events:

Weightlifting | Women's 77kg final

Weightlifting | Men's 94kg final

3x3 basketball | Men's bronze medal game

3x3 basketball | Women's bronze medal game

3x3 basketball | Men's wheelchair bronze medal game

3x3 basketball | Women's wheelchair bronze medal game

3x3 basketball | Men's wheelchair final

3x3 basketball | Women's wheelchair final

3x3 basketball | Men's final

3x3 basketball | Women's final

Weightlifting | Women's 86kg final

Athletics | Women's discus F42-44/61-64 final

Athletics | Men's long jump final

Athletics | Women's 1500m T53/54 final

Athletics | Women's shot put final

Athletics | Men's 100m T45-47 final

Athletics | Men's discus F42-44/61-64 final

Athletics | Women's Heptathlon 800m final

Athletics | Women's 3000m steeplechase final

Swimming | Men's 100m backstroke final

Swimming | Women's 200m breaststroke final

Swimming | Men's 200m freestyle final

Swimming | Women's 50m freestyle final

Swimming | Men's 50m butterfly final

Swimming | Women's S9 100m freestyle final

Swimming | Men's S7 50m freestyle final

Swimming | Women's 200m butterfly final

Swimming | Women's 4 x 100m medley relay final

Swimming | Men's 4 x 100m medley relay final

🗓 Day 8 – Thursday, 30 July

🏅 Medal events:

Weightlifting | Men's 110kg final

Weightlifting | Women's +86kg final

Track cycling | Women's Tandem B sprint finals (1)

Track cycling | Men's tandem B 1000m time trial final

Track cycling | Women's tandem B sprint finals (2)

Track cycling | Women's 4000m team pursuit final

Track cycling | Women's tandem B sprint finals (3 if required)

Track cycling | Women's C4-5 4000m individual pursuit final

Track cycling | Men's 4000m team pursuit final

Track cycling | Women's team sprint final

Track cycling | Men's team sprint final

Weightlifting | Men's +110kg final

Athletics | Men's shot put final

Athletics | Men's Decathlon high jump

Athletics | Women's triple jump final

Athletics | Women's 100m T45-47 final

Athletics | Women's 100m hurdles final

Athletics | Women's discus final

Athletics | Men's Decathlon 400m

Athletics | Women's 5000m final

Athletics | Men's 100m T11/12 final

🗓 Day 9 – Friday, 31 July

🏅 Medal events:

Judo | Women's -48kg

Judo | Men's -60kg

Judo | Women's -52kg

Judo | Men's -66kg

Judo | Women's -57kg

Track cycling | Women's 4000m individual pursuit final

Track cycling | Men's C1-3 1000m time trial final

Track cycling | Women's 10km scratch race final

Track cycling | Men's 4000m individual pursuit final

Track cycling | Women's sprint final (1)

Track cycling | Women's sprint final (2)

Track cycling | Men's Keirin final

Track cycling | Men's elimination race final

Track cycling | Women's sprint final (3 if required)

Athletics | Men's Decathlon javelin

Athletics | Men's 10,000m race walk final

Athletics | Women's pole vault final

Athletics | Women's long jump T37/38 final

Athletics | Men's javelin final

Athletics | Women's 800m final

Athletics | Men's Decathlon 1500m

Athletics | Women's 400m hurdles final

Athletics | Men's 400m hurdles final

Athletics | Men's 200m final

Athletics | Women's 200m final

🗓 Day 10 – Saturday, 1 August

🏅 Medal events:

Athletics | Men's shot put F55-57 final

Athletics | Men's triple jump final

Athletics | Men's 1500m T53/54 final

Athletics | Women's 10,000m race walk final

Athletics | Men's discus final

Athletics | Men's 400m final

Athletics | Women's 400m final

Athletics | Women's 200m T37/38 final

Boxing | Women's bantamweight 54kg final

Boxing | Women's featherweight 57kg final

Boxing | Women's welterweight 65kg final

Boxing | Men's bantamweight 55kg final

Boxing | Men's welterweight 65kg final

Boxing | Men's light-middleweight 70kg final

Boxing | Men's heavyweight 90kg final

Track cycling | Men's tandem B sprint final (1)

Track cycling | Women's tandem B 1000m time trial final

Track cycling | Men's tandem B sprint final (2)

Track cycling | Women's 25km point race final

Track cycling | Men's tandem B sprint final (3 if required)

Track cycling | Women's 1000m time trial final

Track cycling | Men's sprint final (1)

Track cycling | Men's sprint final (2)

Track cycling | Men's 10km scratch race final

Track cycling | Men's sprint final (3 if required)

Judo | Men's -73kg

Judo | Women's -63kg

Judo | Men's -81kg

Judo | Women's -70kg

Judo | Men's -90kg

Boxing | Women's flyweight 51kg final

Boxing | Women's lightweight 60kg final

Boxing | Women's light-middleweight 70kg final

Boxing | Women's middleweight 75kg final

Boxing | Men's lightweight 60kg final

Boxing | Men's light-heavyweight 80kg final

Boxing | Men's super-heavyweight +90kg final

Athletics | Men's pole vault final

Athletics | Women's long jump final

Athletics | Women's javelin final

Athletics | Men's 800m final

Athletics | Men's 5000m final

Athletics | Men's 4x100m relay final

Athletics | Women's 4x100m relay final

Athletics | Women's 400m T53/54 final

Athletics | Men's 1-mile final

Athletics | Mixed 4x400m relay final

Athletics | Women's 1-mile final

🗓 Day 11 – Sunday, 2 August

🏅 Medal events:

Netball | Bronze medal game

Track cycling | Men's 1000m time trial final

Bowls | Men's pairs final

Bowls | Women's singles final

Bowls | Men's pairs B6–8 final

Bowls | Women's pairs B6–8 final

Netball | Final

Judo | Women's -78kg

Judo | Men's -100kg

Judo | Women's +78kg

Judo | Men's +100kg

Track cycling | Women's elimination race final

Track cycling | Men's C1-3 3000m individual pursuit final

Track cycling | Women's Keirin final

Track cycling | Women's C4-5 1000m time trial final

Track cycling | Men's 40km point race final

Closing Ceremony

What are the Commonwealth Games 2026 sports?

3x3 basketball

Artistic gymnastics

Athletics

Bowls

Boxing

Judo

Netball

Para powerlifting

Swimming

Track cycling

Weightlifting

We test and review VPN services in the context of legal recreational uses. For example:1. Accessing a service from another country (subject to the terms and conditions of that service).2. Protecting your online security and strengthening your online privacy when abroad.We do not support or condone the illegal or malicious use of VPN services. Consuming pirated content that is paid-for is neither endorsed nor approved by Future Publishing.

Like this article? For more stories like this, follow us on MSN by clicking the +Follow button at the top of this page.

Read full story on What HiFi

Related News

More stories you might be interested in.

NBA team swiftly responds after LeBron James YouTube post hints at decision
New York Post·6 hours ago

NBA team swiftly responds after LeBron James YouTube post hints at decision

Is LeBron James taking his talents back to South Beach? What appears to be a mistake by one team might have spoiled the fun — or maybe not. See Also New York Knicks LeBron James’ decision will have plenty of Knicks ramifications in their repeat hunt The Heat’s YouTube page published and then quickly deleted a video titled “LeBron James Introductory press conference” along with the date of July 27, 2026. STAY UP TO DATE WITH THE LATEST NEWS BY...

Top