NEW YORK (AP) — Prices as of 7:30:00 PM Wednesday, July 22.
Nikkei 225 (Yen) (CME)
500 yen x Nikkei 225 YEN futures price.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Aug 2026 | 63100 | 66580 | 62365 | 66420 | -765 | ||
| Sep 2026 | 66315 | 66315 | 65940 | 66400 | -785 | 26743 | |
| Oct 2026 | 67770 | 69090 | 67480 | 66430 | -765 | ||
| Nov 2026 | 63230 | 66730 | 62480 | 66435 | -765 | ||
| Dec 2026 | 62370 | 62375 | 62335 | 66295 | -785 | ||
| Mar 2027 | 21225 | 21240 | 21225 | 66460 | -760 | ||
| Jun 2027 | 23145 | 23145 | 23145 | 66475 | -765 | ||
| Sep 2027 | 22445 | 22445 | 22445 | 66490 | -765 | ||
| Dec 2027 | 66510 | -760 | |||||
| Mar 2028 | 25750 | 25750 | 25750 | 66525 | -765 | ||
| Jun 2028 | 22190 | 22190 | 22190 | 66540 | -765 | ||
| Sep 2028 | 66560 | -760 |
Estimated volume: 495
Tuesday's volume: 26,743
Open Interest: 85,980
Open Interest Change: -55539