NEW YORK (AP) — Prices as of 7:30:00 PM Tuesday, July 21.
Nikkei 225 (Yen) (CME)
500 yen x Nikkei 225 YEN futures price.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Aug 2026 | 63100 | 66580 | 62365 | 67185 | 2715 | ||
| Sep 2026 | 67210 | 67290 | 67060 | 67185 | 2075 | 28476 | |
| Oct 2026 | 67770 | 69090 | 67480 | 67195 | 2715 | ||
| Nov 2026 | 63230 | 66730 | 62480 | 67200 | 2710 | ||
| Dec 2026 | 62370 | 62375 | 62335 | 67080 | 2130 | ||
| Mar 2027 | 21225 | 21240 | 21225 | 67220 | 2710 | ||
| Jun 2027 | 23145 | 23145 | 23145 | 67240 | 2715 | ||
| Sep 2027 | 22445 | 22445 | 22445 | 67255 | 2715 | ||
| Dec 2027 | 67270 | 2710 | |||||
| Mar 2028 | 25750 | 25750 | 25750 | 67290 | 2715 | ||
| Jun 2028 | 22190 | 22190 | 22190 | 67305 | 2715 | ||
| Sep 2028 | 67320 | 2715 |
Estimated volume: 309
Monday's volume: 28,476
Open Interest: 86,847
Open Interest Change: -55539