Here's our rest-of-season Top 300. Expect this space to be updated every Monday. Players are ranked for 5x5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.
2026 Fantasy Baseball Top 300 overall ranks
**Updated July 17**
| July 17 | Top 300 | Team | Pos | Pos Rk | July 6 |
|---|---|---|---|---|---|
| 1 | Yordan Alvarez | Astros | OF | 1 | 1 |
| 2 | Bobby Witt Jr. | Royals | SS | 1 | 2 |
| 3 | Shohei Ohtani | Dodgers | DH | 1 | 3 |
| 4 | Juan Soto | Mets | OF | 2 | 4 |
| 5 | Elly De La Cruz | Reds | SS | 2 | 5 |
| 6 | Tarik Skubal | Tigers | SP | 1 | 7 |
| 7 | Junior Caminero | Rays | 3B | 1 | 8 |
| 8 | James Wood | Nationals | OF | 3 | 13 |
| 9 | Ronald Acuna Jr. | Braves | OF | 4 | 19 |
| 10 | Julio Rodriguez | Mariners | OF | 5 | 14 |
| 11 | Kyle Schwarber | Phillies | DH | 2 | 9 |
| 12 | Pete Alonso | Orioles | 1B | 1 | 12 |
| 13 | Corbin Carroll | Diamondbacks | OF | 6 | 11 |
| 14 | Kyle Tucker | Dodgers | OF | 7 | 16 |
| 15 | Cristopher Sanchez | Phillies | SP | 2 | 10 |
| 16 | Jackson Chourio | Brewers | OF | 8 | 15 |
| 17 | Bryce Harper | Phillies | 1B | 2 | 18 |
| 18 | Fernando Tatis Jr. | Padres | 2B | 1 | 17 |
| 19 | Pete Crow-Armstrong | Cubs | OF | 9 | 24 |
| 20 | CJ Abrams | Nationals | SS | 3 | 25 |
| 21 | Yoshinobu Yamamoto | Dodgers | SP | 3 | 20 |
| 22 | Logan Gilbert | Mariners | SP | 4 | 26 |
| 23 | Brice Turang | Brewers | 2B | 2 | 29 |
| 24 | Vladimir Guerrero Jr. | Blue Jays | 1B | 3 | 21 |
| 25 | Zach Neto | Angels | SS | 4 | 22 |
| 26 | Gunnar Henderson | Orioles | SS | 5 | 27 |
| 27 | Jacob Misiorowski | Brewers | SP | 5 | 23 |
| 28 | Mason Miller | Padres | RP | 1 | 28 |
| 29 | Sal Stewart | Reds | 2B | 3 | 30 |
| 30 | Ketel Marte | Diamondbacks | 2B | 4 | 31 |
| 31 | Paul Skenes | Pirates | SP | 6 | 37 |
| 32 | Matt Olson | Braves | 1B | 4 | 32 |
| 33 | Michael Harris II | Braves | OF | 10 | 33 |
| 34 | Jordan Walker | Cardinals | OF | 11 | 44 |
| 35 | Freddie Freeman | Dodgers | 1B | 5 | 34 |
| 36 | Francisco Lindor | Mets | SS | 6 | 36 |
| 37 | Trea Turner | Phillies | SS | 7 | 35 |
| 38 | Chris Sale | Braves | SP | 7 | 38 |
| 39 | Zack Wheeler | Phillies | SP | 8 | 41 |
| 40 | Jose Ramirez | Guardians | 3B | 2 | 51 |
| 41 | Cody Bellinger | Yankees | OF | 12 | 39 |
| 42 | Bryan Woo | Mariners | SP | 9 | 40 |
| 43 | Jhoan Duran | Phillies | RP | 2 | 43 |
| 44 | Joe Ryan | Twins | SP | 10 | 45 |
| 45 | Jazz Chisholm Jr. | Yankees | 2B | 5 | 42 |
| 46 | Cam Schlittler | Yankees | SP | 11 | 46 |
| 47 | Josh Hader | Astros | RP | 3 | 48 |
| 48 | Ben Rice | Yankees | C | 1 | 50 |
| 49 | Dylan Cease | Blue Jays | SP | 12 | 52 |
| 50 | Riley Greene | Tigers | OF | 13 | 55 |
| 51 | Aroldis Chapman | Red Sox | RP | 4 | 53 |
| 52 | Jacob deGrom | Rangers | SP | 13 | 47 |
| 53 | Mike Trout | Angels | OF | 14 | 68 |
| 54 | Jeremy Pena | Astros | SS | 8 | 59 |
| 55 | Gerrit Cole | Yankees | SP | 14 | 54 |
| 56 | Tyler Soderstrom | Athletics | 1B | 6 | 91 |
| 57 | Cade Smith | Guardians | RP | 5 | 56 |
| 58 | Nick Kurtz | Athletics | 1B | 7 | 6 |
| 59 | Ivan Herrera | Cardinals | C | 2 | 60 |
| 60 | Andres Munoz | Mariners | RP | 6 | 64 |
| 61 | Shohei Ohtani | Dodgers | SP | 15 | 49 |
| 62 | Xavier Edwards | Marlins | SS | 9 | 61 |
| 63 | Manny Machado | Padres | 3B | 3 | 66 |
| 64 | Oneil Cruz | Pirates | OF | 15 | 74 |
| 65 | Bryce Miller | Mariners | SP | 16 | 57 |
| 66 | Bo Bichette | Mets | SS | 10 | 58 |
| 67 | Bryan Reynolds | Pirates | OF | 16 | 67 |
| 68 | Alec Burleson | Cardinals | 1B | 8 | 70 |
| 69 | Seiya Suzuki | Cubs | OF | 17 | 71 |
| 70 | Shea Langeliers | Athletics | C | 3 | 63 |
| 71 | George Kirby | Mariners | SP | 17 | 62 |
| 72 | Andy Pages | Dodgers | OF | 18 | 76 |
| 73 | Logan Webb | Giants | SP | 18 | 65 |
| 74 | Hunter Brown | Astros | SP | 19 | 69 |
| 75 | Drew Rasmussen | Rays | SP | 20 | 73 |
| 76 | Jarren Duran | Red Sox | OF | 19 | 75 |
| 77 | Jesus Luzardo | Phillies | SP | 21 | 79 |
| 78 | Hunter Greene | Reds | SP | 22 | 80 |
| 79 | Louis Varland | Blue Jays | RP | 7 | 87 |
| 80 | Nolan McLean | Mets | SP | 23 | 78 |
| 81 | Byron Buxton | Twins | OF | 20 | 72 |
| 82 | Miguel Vargas | White Sox | 3B | 4 | 83 |
| 83 | David Bednar | Yankees | RP | 8 | 81 |
| 84 | Yandy Diaz | Rays | 1B | 9 | 82 |
| 85 | Austin Riley | Braves | 3B | 5 | 77 |
| 86 | Wyatt Langford | Rangers | OF | 21 | 123 |
| 87 | Sonny Gray | Red Sox | SP | 24 | 86 |
| 88 | Drake Baldwin | Braves | C | 4 | 90 |
| 89 | Aaron Judge | Yankees | OF | 22 | 102 |
| 90 | Max Fried | Yankees | SP | 25 | 100 |
| 91 | Mookie Betts | Dodgers | SS | 11 | 85 |
| 92 | Framber Valdez | Tigers | SP | 26 | 93 |
| 93 | Rafael Devers | Giants | 1B | 10 | 97 |
| 94 | Kyle Stowers | Marlins | OF | 23 | 89 |
| 95 | Kevin McGonigle | Tigers | SS | 12 | 94 |
| 96 | Josh Naylor | Mariners | 1B | 11 | 92 |
| 97 | Devin Williams | Mets | RP | 9 | 84 |
| 98 | Jackson Merrill | Padres | OF | 24 | 99 |
| 99 | Willson Contreras | Red Sox | 1B | 12 | 111 |
| 100 | Chase Burns | Reds | SP | 27 | 98 |
| 101 | Blake Snell | Dodgers | SP | 28 | 108 |
| 102 | Cal Raleigh | Mariners | C | 5 | 88 |
| 103 | Parker Messick | Guardians | SP | 29 | 107 |
| 104 | Hunter Goodman | Rockies | C | 6 | 104 |
| 105 | William Contreras | Brewers | C | 7 | 101 |
| 106 | Kevin Gausman | Blue Jays | SP | 30 | 96 |
| 107 | Raisel Iglesias | Braves | RP | 10 | 112 |
| 108 | Brandon Nimmo | Rangers | OF | 25 | 106 |
| 109 | JJ Wetherholt | Cardinals | SS | 13 | 110 |
| 110 | Daylen Lile | Nationals | OF | 26 | 109 |
| 111 | Geraldo Perdomo | Diamondbacks | SS | 14 | 118 |
| 112 | Gavin Williams | Guardians | SP | 31 | 124 |
| 113 | Jo Adell | Angels | OF | 27 | 115 |
| 114 | George Springer | Blue Jays | OF | 28 | 95 |
| 115 | Dylan Crews | Nationals | OF | 29 | 117 |
| 116 | Otto Lopez | Marlins | SS | 15 | 113 |
| 117 | Shane McClanahan | Rays | SP | 32 | 120 |
| 118 | Nico Hoerner | Cubs | 2B | 6 | 105 |
| 119 | Kyle Bradish | Orioles | SP | 33 | 119 |
| 120 | Eury Perez | Marlins | SP | 34 | 122 |
| 121 | Ranger Suarez | Red Sox | SP | 35 | 135 |
| 122 | Alex Bregman | Cubs | 3B | 6 | 125 |
| 123 | Christian Yelich | Brewers | OF | 30 | 116 |
| 124 | Freddy Peralta | Mets | SP | 36 | 127 |
| 125 | Munetaka Murakami | White Sox | 3B | 7 | 129 |
| 126 | Nathan Eovaldi | Rangers | SP | 37 | 132 |
| 127 | Jonathan Aranda | Rays | 1B | 13 | 144 |
| 128 | Michael Busch | Cubs | 1B | 14 | 128 |
| 129 | MacKenzie Gore | Rangers | SP | 38 | 133 |
| 130 | Christian Walker | Astros | 1B | 15 | 126 |
| 131 | Trey Yesavage | Blue Jays | SP | 39 | 130 |
| 132 | Teoscar Hernandez | Dodgers | OF | 31 | 121 |
| 133 | Ceddanne Rafaela | Red Sox | 2B | 7 | 131 |
| 134 | Max Meyer | Marlins | SP | 40 | 138 |
| 135 | Trevor Megill | Brewers | RP | 11 | 146 |
| 136 | Brandon Marsh | Phillies | OF | 32 | 139 |
| 137 | Shota Imanaga | Cubs | SP | 41 | 136 |
| 138 | Jose Altuve | Astros | 2B | 8 | 134 |
| 139 | Alec Bohm | Phillies | 3B | 8 | 137 |
| 140 | Ian Happ | Cubs | OF | 33 | 140 |
| 141 | Bryson Stott | Phillies | 2B | 9 | 142 |
| 142 | Tommy Edman | Dodgers | 2B | 10 | 147 |
| 143 | Randy Arozarena | Mariners | OF | 34 | 143 |
| 144 | Sandy Alcantara | Marlins | SP | 42 | 148 |
| 145 | Wilyer Abreu | Red Sox | OF | 35 | 141 |
| 146 | Luis Robert Jr. | Mets | OF | 36 | 156 |
| 147 | Kazuma Okamoto | Blue Jays | 3B | 9 | 152 |
| 148 | Isaac Paredes | Astros | 3B | 10 | 149 |
| 149 | Logan Henderson | Brewers | SP | 43 | 165 |
| 150 | Luis Arraez | Giants | 2B | 11 | 155 |
| 151 | Tanner Bibee | Guardians | SP | 44 | 150 |
| 152 | Max Muncy | Dodgers | 3B | 11 | 151 |
| 153 | Jake Bauers | Brewers | 1B | 16 | 166 |
| 154 | Bryan Baker | Rays | RP | 12 | 168 |
| 155 | Luis Garcia Jr. | Nationals | 2B | 12 | 160 |
| 156 | Dansby Swanson | Cubs | SS | 16 | 158 |
| 157 | Jacob Latz | Rangers | RP | 13 | 164 |
| 158 | Sam Antonacci | White Sox | 2B | 13 | 163 |
| 159 | Maikel Garcia | Royals | 3B | 12 | 159 |
| 160 | Luke Keaschall | Twins | 2B | 14 | 154 |
| 161 | Ozzie Albies | Braves | 2B | 15 | 161 |
| 162 | Corey Seager | Rangers | SS | 17 | 145 |
| 163 | Braxton Ashcraft | Pirates | SP | 45 | 162 |
| 164 | Garrett Mitchell | Brewers | OF | 37 | 175 |
| 165 | Travis Bazzana | Guardians | 2B | 16 | 157 |
| 166 | Michael King | Padres | SP | 46 | 177 |
| 167 | Cam Smith | Astros | OF | 38 | 174 |
| 168 | Daulton Varsho | Blue Jays | OF | 39 | 153 |
| 169 | Daniel Palencia | Cubs | RP | 14 | 179 |
| 170 | Carson Benge | Mets | OF | 40 | 180 |
| 171 | Kenley Jansen | Tigers | RP | 15 | 171 |
| 172 | Colson Montgomery | White Sox | SS | 18 | 170 |
| 173 | Caleb Durbin | Red Sox | 3B | 13 | 176 |
| 174 | Jung Hoo Lee | Giants | OF | 41 | 169 |
| 175 | Chandler Simpson | Rays | OF | 42 | 183 |
| 176 | Dillon Dingler | Tigers | C | 8 | 173 |
| 177 | Payton Tolle | Red Sox | SP | 47 | 167 |
| 178 | Christian Scott | Mets | SP | 48 | 181 |
| 179 | Gabriel Moreno | Diamondbacks | C | 9 | 185 |
| 180 | Riley O’Brien | Cardinals | RP | 16 | 200 |
| 181 | Willy Adames | Giants | SS | 19 | 178 |
| 182 | Kyle Harrison | Brewers | SP | 49 | 103 |
| 183 | Pete Fairbanks | Marlins | RP | 17 | 182 |
| 184 | Matthew Boyd | Cubs | SP | 50 | 187 |
| 185 | Edwin Diaz | Dodgers | RP | 18 | 208 |
| 186 | Heliot Ramos | Giants | OF | 43 | 204 |
| 187 | Taylor Ward | Orioles | OF | 44 | 191 |
| 188 | Eugenio Suarez | Reds | 3B | 14 | 188 |
| 189 | Emilio Pagan | Reds | RP | 19 | 195 |
| 190 | Jackson Holliday | Orioles | 2B | 17 | 193 |
| 191 | Reid Detmers | Angels | SP | 51 | 186 |
| 192 | Paul Sewald | Diamondbacks | RP | 20 | 199 |
| 193 | Trent Grisham | Yankees | OF | 45 | 192 |
| 194 | Spencer Steer | Reds | 2B | 18 | 215 |
| 195 | Ryan O’Hearn | Pirates | 1B | 17 | 219 |
| 196 | Jared Jones | Pirates | SP | 52 | 207 |
| 197 | Josh Jung | Rangers | 3B | 15 | 190 |
| 198 | Brandon Lowe | Pirates | 2B | 19 | 197 |
| 199 | Justin Wrobleski | Dodgers | SP | 53 | 201 |
| 200 | Xander Bogaerts | Padres | SS | 20 | 194 |
| 201 | Tyler Glasnow | Dodgers | SP | 54 | 203 |
| 202 | Lars Nootbaar | Cardinals | OF | 46 | 196 |
| 203 | Casey Schmitt | Giants | 2B | 20 | 202 |
| 204 | Brendan Donovan | Mariners | 2B | 21 | 217 |
| 205 | Grant Taylor | White Sox | RP | 21 | 214 |
| 206 | Noelvi Marte | Reds | 3B | 16 | 184 |
| 207 | Jakob Marsee | Marlins | OF | 47 | 198 |
| 208 | Vinnie Pasquantino | Royals | 1B | 18 | 273 |
| 209 | Ernie Clement | Blue Jays | SS | 21 | 209 |
| 210 | Emerson Hancock | Mariners | SP | 55 | 241 |
| 211 | JJ Bleday | Reds | OF | 48 | 213 |
| 212 | Jacob Wilson | Athletics | SS | 22 | 242 |
| 213 | Bryce Eldridge | Giants | 1B | 19 | 210 |
| 214 | A.J. Ewing | Mets | OF | 49 | 211 |
| 215 | Chase DeLauter | Guardians | OF | 50 | 227 |
| 216 | Troy Melton | Tigers | SP | 56 | 225 |
| 217 | Roman Anthony | Red Sox | OF | 51 | 172 |
| 218 | Josh Bell | Twins | 1B | 20 | 212 |
| 219 | Bubba Chandler | Pirates | SP | 57 | 226 |
| 220 | Nolan Schanuel | Angels | 1B | 21 | 223 |
| 221 | Ryan Weathers | Yankees | SP | 58 | 220 |
| 222 | TJ Rumfield | Rockies | 1B | 22 | 231 |
| 223 | Steven Kwan | Guardians | OF | 52 | 216 |
| 224 | Jake Burger | Rangers | 1B | 23 | 221 |
| 225 | Casey Mize | Tigers | SP | 59 | 238 |
| 226 | Lawrence Butler | Athletics | OF | 53 | 239 |
| 227 | Jose Soriano | Angels | SP | 60 | 222 |
| 228 | Cole Carrigg | Rockies | OF | 54 | 228 |
| 229 | Gleyber Torres | Tigers | 2B | 22 | 243 |
| 230 | Trevor Story | Red Sox | SS | 23 | 247 |
| 231 | Jake McCarthy | Rockies | OF | 55 | 260 |
| 232 | Henry Bolte | Athletics | OF | 56 | 206 |
| 233 | Jac Caglianone | Royals | OF | 57 | 236 |
| 234 | Sean Burke | White Sox | SP | 61 | 261 |
| 235 | Adley Rutschman | Orioles | C | 10 | 232 |
| 236 | Jasson Dominguez | Yankees | OF | 58 | 234 |
| 237 | Royce Lewis | Twins | 3B | 17 | 233 |
| 238 | Taj Bradley | Twins | SP | 62 | 266 |
| 239 | Kerry Carpenter | Tigers | OF | 59 | 218 |
| 240 | Joey Cantillo | Guardians | SP | 63 | 246 |
| 241 | Nick Martinez | Rays | SP | 64 | 237 |
| 242 | Mickey Moniak | Rockies | OF | 60 | 224 |
| 243 | Samuel Basallo | Orioles | C | 11 | 259 |
| 244 | Spencer Torkelson | Tigers | 1B | 24 | 240 |
| 245 | Carlos Rodon | Yankees | SP | 65 | 286 |
| 246 | Masyn Winn | Cardinals | SS | 24 | 235 |
| 247 | Curtis Mead | Nationals | 3B | 18 | 283 |
| 248 | Emmet Sheehan | Dodgers | SP | 66 | 244 |
| 249 | Sean Manaea | Mets | SP | 67 | 252 |
| 250 | Kody Clemens | Twins | 2B | 23 | 251 |
| 251 | Shane Bieber | Blue Jays | SP | 68 | 250 |
| 252 | Andres Gimenez | Blue Jays | SS | 25 | 249 |
| 253 | Peter Lambert | Astros | SP | 69 | 274 |
| 254 | Andrew Vaughn | Brewers | 1B | 25 | 245 |
| 255 | Jorge Soler | Angels | OF | 61 | 258 |
| 256 | Esmerlyn Valdez | Pirates | OF | 62 | NR |
| 257 | Trevor Larnach | Twins | OF | 63 | 267 |
| 258 | Braden Montgomery | White Sox | OF | 64 | 262 |
| 259 | Shane Baz | Orioles | SP | 70 | 263 |
| 260 | Ian Seymour | Rays | SP | 71 | 271 |
| 261 | Jose Caballero | Yankees | SS | 26 | 264 |
| 262 | Brandon Sproat | Brewers | SP | 72 | 277 |
| 263 | Matt Chapman | Giants | 3B | 19 | 229 |
| 264 | Ryan Waldschmidt | Diamondbacks | OF | 65 | NR |
| 265 | Tanner Scott | Dodgers | RP | 22 | 257 |
| 266 | Salvador Perez | Royals | C | 12 | 270 |
| 267 | Will Warren | Yankees | SP | 73 | 253 |
| 268 | Dominic Canzone | Mariners | OF | 66 | 280 |
| 269 | Kyle Karros | Rockies | 3B | 20 | NR |
| 270 | Caleb Kilian | Giants | RP | 23 | 230 |
| 271 | Evan Carter | Rangers | OF | 67 | 269 |
| 272 | Joshua Kuroda-Grauer | Athletics | SS | 27 | NR |
| 273 | Colt Keith | Tigers | 2B | 24 | 282 |
| 274 | Jack Flaherty | Tigers | SP | 74 | NR |
| 275 | Jake Mangum | Pirates | OF | 68 | NR |
| 276 | Yoendrys Gomez | Twins | RP | 24 | NR |
| 277 | Gage Jump | Athletics | SP | 75 | 254 |
| 278 | Cooper Pratt | Brewers | SS | 28 | NR |
| 279 | Andrew Kittredge | Orioles | RP | 25 | NR |
| 280 | Ezequiel Tovar | Rockies | SS | 29 | 256 |
| 281 | Michael Wacha | Royals | SP | 76 | 291 |
| 282 | Brayan Rocchio | Guardians | SS | 30 | 290 |
| 283 | Dustin May | Cardinals | SP | 77 | 265 |
| 284 | Mason Montgomery | Pirates | RP | 26 | NR |
| 285 | Carter Jensen | Royals | C | 13 | 288 |
| 286 | Shane Drohan | Brewers | SP | 78 | NR |
| 287 | Jorge Polanco | Mets | 2B | 25 | 296 |
| 288 | Jeff McNeil | Athletics | 2B | 26 | 279 |
| 289 | Trevor Rogers | Orioles | SP | 79 | 287 |
| 290 | Foster Griffin | Nationals | SP | 80 | 300 |
| 291 | Heriberto Hernandez | Marlins | OF | 69 | NR |
| 292 | Masataka Yoshida | Red Sox | OF | 70 | NR |
| 293 | Cade Cavalli | Nationals | SP | 81 | NR |
| 294 | Abner Uribe | Brewers | RP | 27 | 284 |
| 295 | Robbie Ray | Giants | SP | 82 | 294 |
| 296 | Clayton Beeter | Nationals | RP | 28 | 299 |
| 297 | Charlie Condon | Rockies | 1B | 26 | NR |
| 298 | Kirby Yates | Angels | RP | 29 | NR |
| 299 | Nathaniel Lowe | Reds | 1B | 27 | 276 |
| 300 | Ezequiel Duran | Rangers | SS | 31 | NR |
July 17 Notes
Falling off: Konnor Griffin (114th), Garrett Crochet (180th), Matt McLain (205th), Nick Lodolo (248th), Will Smith (255th), Zack Gelof (268th), Sal Frelick (272n), Ryan Helsley (278th), Paul Goldschmidt (281st), Romy Gonzalez (285th), Brandon Woodruff (289th), Davis Martin (292nd), Roki Sasaki (293rd), Kyle Manzardo (295th), Tyler Wells (297th), Sean Keys (298th)
- In case you missed it, I posted my way-too-early top 450 for 2027 on Monday. Today's top 300 update is intended to take us through July 27, though if something big happens, I'll make some emergency updates earlier than that.
- I was lower than most on Corbin Carroll initially this spring in part because I was concerned about how he'd cut back on his basestealing, a trend I expected to continue. Then I rather softened on that stance after noticing how much his basestealing picked up in 2025 after Josh Naylor and Eugenio Suárez were traded — 19 of his 32 steals came in August and September — and figuring he'd continue to do more running since the team had done so little to replace them (that was the other reason I was down some on Carroll and the rest of Arizona's hitters). Carroll, though, is just 10-for-12 stealing bases through 93 games. He's 1-for-2 in his last 24 games. He also hasn't been hitting, but I'm less concerned about that being a long-term issue. It just seems like steals aren't a priority, and while that's not a big deal for his real-world value, it sure does hurt for fantasy.
- Shane Bieber was one more discouraging start away from getting bumped from the list entirely, but he was up to 93.0 mph on average with his fastball last time out, which was up one mph from his first three starts. It was his third highest average since 2021; he got up to 93.2 mph in one of his seven starts last year after returning from Tommy John surgery, and he hit 93.1 mph in one of his 31 starts in 2022 (he never got that high in 21 starts in 2023).
- Pirates outfielders Esmerlyn Valdez and Jake Mangum both debut this week, though things will get crowded that after Oneil Cruz returns from his fractured fingers within the next couple of weeks. I probably should have added Valdez a week or two ago, but his 36 percent strikeout rate remains scary. He's also a complete zero in the stolen base department. But there's no denying 10 homers in 105 plate appearances. I doubt he'll hit much better than .230-.240 the rest of the way, but since the power is legitimate, he wouldn't necessarily need to in order to remain a quality regular.
- I wonder if the Brewers actually wanted Lance McCullers Jr. in taking on two-thirds of his 2026 salary in a deal with the Astros last week or if that was just the price to pay for acquiring Colton Gordon, much like how the Brewers took on an injured Jordan Montgomery last year to get Shelby Miller from the Diamondbacks. The Brewers seem capable of magic when they get their hands on new pitchers, but then, the Astros are also plenty good at getting quality results from middling arms. It seems the Brewers will at least give McCullers a shot before Gordon. Neither player made the rankings cut this week, but it wouldn't be surprising if one of the two proves useful in mixed leagues for a spell.
- The Cardinals' Kyle Leahy is certainly throwing well enough to be worthy of a spot on the list, but he also just overtook his 2025 innings total in his final start before the break. He's at 89 1/3 innings right now, his high total since he was last a regular starter in Double-A in 2022. His recent progress has been encouraging, but at some point, the Cardinals are probably going to want to stick him back in the pen to curb his workload.
- For what it's worth, Chase Burns, Braxton Ashcraft and Payton Tolle are some other pitchers here who would be higher if not for workload concerns.
July 6 Notes
- Falling off: Brent Rooker (124th), Seranthony Domínguez (256th), Geovany Soto (266th), Noah Cameron (268th), Brett Baty (287th), Nolan Arenado (288th), Tatsuya Imai (292nd), Blaze Alexander (299th), Cooper Pratt (300th)
- Brent Rooker being down for the year following knee surgery resulted in Lawrence Butler moving up about 20 spots and should benefit the struggling Shea Langeliers, who can spend the rest of the season DHing when he doesn't catch. It also opens the door for Joshua Kuroda-Grauer to stick around for the long haul. Kuroda-Grauer was a near miss from the list; I'd have been more inclined to get him on there now if the A's weren't finishing out the first half on the road. I didn't think Kuroda-Grauer had major league power at this point, but he's hit the ball a little harder than expected since his callup, and playing in Sutter Health Park will give him a boost. If he starts regularly and does some running — he was 15-for-19 stealing bases in Triple-A — he could be useful.
- The trends just aren't great for Paul Skenes, who is down to 37th this week. His velocity has slowly declined since the start of the year, which is worrisome but not necessarily a disaster. His spin rates, though, are much more significantly down. Skenes' fastball averaged 2,405 revolutions per minute in his season debut in May. It remained over 2,300 in his next two starts. However, he hasn't topped 2,300 since, he's been under 2,200 in his last five starts and he was all of the way down to 1,988 in his miserable outing last week against the Phillies. His other pitches are all down similarly. Maybe he gets it back. Skenes suffered a modest decline in his spin rates last summer and rebounded after the break. I still have him as a top-10 SP here, so I'm not writing him off. It's all pretty discouraging, though.
- Apparently, the Reds have three everyday players at this point: Elly De La Cruz, Sal Stewart and Eugenio Suárez, who is being grandfathered in. Suárez has been written off before, mostly by me, and never failed to bounce back (by the way, everyone writing off Austin Riley forever should take a look at Suárez's age 28-29 seasons), but things seem pretty bleak right now. He's striking out a career-high 33 percent of the time, and he has twice as many strikeouts (80) as hard-hit balls (40). Suárez had a 43 percent hard-hit rate and a 14 percent barrel rate from 2019-25. He's at 29 percent and eight percent, respectively, right now. That he's in a great ballpark for hitters and still batting cleanup regularly means he doesn't need to excel to offer some fantasy value. However, we're approaching the point at which the Reds would help themselves by telling him to take a seat.
- After striking out 11 over six innings against the Guardians on July 4, the White Sox's Sean Burke is the high debut this week. He's averaged 96.0 mph with his fastball his last four times out, compared to 94.4 mph in his first 11 appearances.
- I was tempted to add Rockies prospect Charlie Condon to the list. Maybe next week. He's pushing for a callup while hitting .395 with 12 homers (and five triples!) in his last 22 games for Triple-A Albuquerque. The Rockies should be looking to sell high on Mickey Moniak and Jake McCarthy; both are under control for next year, but neither really seems like a long-term piece. A trade of either would open up right field for Condon. Interestingly, though, Condon has been getting most of his starts at first base of late. That does figure to be his long-term home, and if they'd like, the Rockies could always stick him there, use TJ Rumfield at DH and play Troy Johnston more in the outfield.